Filter: Specific Game, Sort: DatePlayed | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
2/2/2023 | Keyflower | 120 | 7.3 | Paul(69) | Paul(69), Shannon(63), Jeff(53), Aaron(45), Dave(39), Armando(32) | Armando(32) | |||||||||||||
7/28/2022 | Keyflower | 120 | 6.5 | Shannon(48) | Shannon(48), Paul(46), Don(40), Jeff(39), Armando(29), Aaron(23) | Aaron(23) | |||||||||||||
6/10/2021 | Keyflower | 120 | 7 | Paul(59) | Paul(59), Shannon(49), Armando(40), Aaron(38), Don(36), Gary(15) | Gary(15) | |||||||||||||
Total Plays: 3 | |||||||||||||||||||
Load Time: 0.16 seconds |