Filter: Specific Game, Sort: DatePlayed | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
1/13/2024 | Scoville | 90 | 6.2 | Don(83) | Don(83), Gary(81), Aaron(78), Jeff(72), Paul(67), Shannon(58) | Shannon(58) | |||||||||||||
12/29/2022 | Scoville | 90 | 6.1 | Jeff(61) | Jeff(61), Gary(57), Armando(55), Paul(50), Dave(49), Shannon(46) | Shannon(46) | |||||||||||||
5/13/2021 | Scoville | 90 | 0 | Armando(92) | Armando(92), Don(78), Matt(75), Paul(68), Aaron(46), Dave(42) | Dave(42) | |||||||||||||
9/3/2020 | Scoville | 165 | 6 | Aaron(100) | Paul, Don, Armando, Gary, Shannon, Aaron | Shannon(45) | Paul | ||||||||||||
Total Plays: 4 | |||||||||||||||||||
Load Time: 0.14 seconds |