| 1/26/2023 | | Splendor | 30 | 7.4 | Aaron(18) | Aaron(18), Paul(12), Dave(10), Armando(7) | Armando(7) | |
| 6/27/2024 | | Splendor | 30 | 7.3 | Paul(15) | Paul(15), Don(14), Aaron(14), Dave(10) | Dave(10) | |
| 2/16/2023 | | Splendor | 30 | 7.1 | Aaron(15) | Aaron(15), Paul(13), Shannon(11), Dave(5) | Dave(5) | |
| 2/18/2021 | | Splendor | 30 | 6 | Shannon(16) | Shannon(16), Armando(15), Paul(9), Matt(5) | Matt(5) | |
| 9/16/2021 | | Splendor | 30 | 5.9 | Dave(15) | Dave(15), Armando(9), Don(9), Paul(7) | Paul(7) | |
| 3/21/2024 | | Splendor | 30 | 5.9 | Paul(16) | Paul(16), Shannon(9), Aaron(7), Don(4) | Don(4) | |
|
| Total Plays: 6 |
| Load Time: 0.20 seconds |