| 12/29/2022 | | Scoville | 90 | 6.1 | Jeff(61) | Jeff(61), Gary(57), Armando(55), Paul(50), Dave(49), Shannon(46) | Shannon(46) | |
| 12/22/2022 | | Five Tribes: The Djinns of Naqala | 80 | 6.8 | Paul(149) | Paul(149), Armando(130), Shannon(123), Jeff(117), Dave(107) | Dave(107) | |
| 12/22/2022 | | Istanbul | 60 | 7.3 | Jeff(5) | Jeff(5), Paul(4), Dave(3), Armando(2), Shannon(1) | Shannon(1) | |
| 12/8/2022 | | Ra! | 60 | 7.5 | Shannon(42) | Shannon(42), Gary(41), Aaron(40), Paul(34), Armando(16) | Armando(16) | |
| 12/8/2022 | | Puerto Rico | 150 | 7.5 | Aaron(45) | Aaron(45), Paul(42), Gary(39), Armando(38), Shannon(35) | Shannon(35) | |
| 11/22/2022 | | The Manhattan Project: Energy Empire | 120 | 6.6 | Aaron(98) | Aaron(98), Paul(95), Don(90), Shannon(75), Jeff(71) | Jeff(71) | |
| 11/17/2022 | | Camel Up | 30 | 5.7 | Paul(27) | Paul(27), Dave(21), Armando(19), Shannon(18), Gary(17), Aaron(13), Don(12) | Don(12) | |
| 11/17/2022 | | Orléans | 90 | 8.2 | Don(123) | Don(123), Paul(107), Shannon(104), Armando(87), Gary(77) | Gary(77) | |
| 11/10/2022 | | Orléans | 90 | 8 | Dave(117) | Dave(117), Don(103), Paul(101), Shannon(100), Gary(97) | Gary(97) | |
| 11/6/2022 | | Cinque Terre | 60 | 5.5 | Shannon(159) | Shannon(159), Paul(133), Silas(114), Don(111) | Don(111) | |
| 11/6/2022 | | Great Western Trail | 150 | 8 | Shannon(100) | Shannon(100), Silas(79), Don(71), Paul(48) | Paul(48) | |
| 11/3/2022 | | Dominant Species | 240 | 6.9 | Aaron(143) | Aaron(143), Dave(108), Armando(98), Paul(86), Shannon(83), Don(82) | Don(82) | |
| 10/27/2022 | | Stone Age | 90 | 7.7 | Aaron(204) | Aaron(204), Paul(158), Jeff(144), Don(121) | Don(121) | |
| 10/20/2022 | | 7 Wonders: Architects | 25 | 7.3 | Aaron(39) | Aaron(39), Dave(31), Don(30), Armando(28), Jeff(25), Shannon(23), Paul(19) | Paul(19) | |
| 10/20/2022 | | Formula D | 60 | 4.3 | Dave(1) | Dave(1), Jeff(2), Shannon(3), Don(4), Armando(5), Aaron(6), Paul(7) | Paul(7) | |
| 10/13/2022 | | Small World Underground | 90 | 7.9 | Paul(111) | Paul(111), Aaron(103), Dave(97), Don(77) | Don(77) | |
| 10/13/2022 | | El Grande | 120 | 7.8 | Dave(83) | Dave(83), Don(77), Paul(73), Aaron(73), Armando(64) | Armando(64) | |
| 10/6/2022 | | Power Grid | 120 | 8.1 | Shannon(16) | Shannon(16), Aaron(15), Paul(14), Dave(13) | Dave(13) | |
| 10/5/2022 | | Il Vecchio | 60 | 6.9 | Paul(59) | Paul(59), Armando(43), Don(35), Shannon(32) | Shannon(32) | |
| 9/28/2022 | | Great Western Trail | 150 | 8.2 | Don(93) | Don(93), Shannon(71), Paul(66) | Paul(66) | |
| 9/21/2022 | | The Manhattan Project 2: Minutes to Midnight | 150 | 6.9 | Armando(85) | Armando(85), Dave(84), Don(81), Shannon(75), Paul(73) | Paul(73) | |
| 9/14/2022 | | Betrayal at House on the Hill | 60 | 4.2 | Paul, Don, Dave, Armando, Aaron(1) | Paul(1), Don(1), Dave(1), Armando(1), Aaron(1), Shannon(0) | Shannon(0) | |
| 9/8/2022 | | Blood Rage | 90 | 8 | Armando(138) | Armando(138), Aaron(107), Dave(89), Paul(72), Don(23) | Don(23) | |
| 8/24/2022 | | Scythe | 115 | 6.3 | Aaron(57) | Aaron(57), Armando(43), Shannon(42), Don(34), Dave(22), Paul(16) | Paul(16) | |
| 8/18/2022 | | Viticulture | 90 | 7.4 | Shannon(26) | Shannon(26), Don(25), Armando(23), Dave(19), Paul(18), Matt(17) | Matt(17) | |
| 8/11/2022 | | Power Grid | 120 | 7.3 | Don(17) | Don(17), Gary(16), Paul(16), Aaron(16), Shannon(15), Armando(14) | Armando(14) | |
| 8/3/2022 | | Lords of Vegas | 90 | 6.5 | Gary(73) | Gary(73), Paul(49), Don(40) | Don(40) | |
| 7/28/2022 | | Keyflower | 120 | 6.5 | Shannon(48) | Shannon(48), Paul(46), Don(40), Jeff(39), Armando(29), Aaron(23) | Aaron(23) | |
| 7/21/2022 | | Veiled Fate | 90 | 6.1 | Don(60) | Don(60), Dave(50), Shannon(40), Armando(21), Paul(20) | Paul(20) | |
| 7/14/2022 | | Ya Blew It! | 20 | 6.8 | Don(24) | Don(24), Shannon(7), Aaron(5), Paul(4), Jeff(2), Armando(1) | Armando(1) | |
| 7/14/2022 | | Container: 10th Anniversary Jumbo Edition! | 90 | 6.9 | Aaron(94) | Aaron(94), Jeff(76), Paul(72), Shannon(49), Don(44) | Don(44) | |
| 7/7/2022 | | Moonrakers | 120 | 5.5 | Jeff(10) | Jeff(10), Don(5), Paul(3), Armando(2), Shannon(2) | Armando, Shannon(2) | |
| 6/23/2022 | | Small World | 80 | 8 | Don(104) | Don(104), Paul(94), Shannon(78), Dave(66) | Dave(66) | |
| 6/23/2022 | | Tigris & Euphrates | 90 | 8 | Dave(7) | Dave(7), Shannon(6), Don(6), Paul(5) | Paul(5) | |
| 6/16/2022 | | The Manhattan Project: Energy Empire | 120 | 7.9 | Paul(122) | Paul(122), Don(119), Armando(103), Shannon(100), Dave(96) | Dave(96) | |
| 6/9/2022 | | Ground Floor | 150 | 5.3 | Don(48) | Don(48), Armando(42), Jeff(38), Paul(36), Aaron(33), Shannon(30) | Shannon(30) | |
| 6/2/2022 | | Camel Up | 30 | 6.8 | Don(23) | Don(23), Jeff(22), Paul(19), Dave(16), Shannon(15) | Shannon(15) | |
| 6/2/2022 | | Space Base | 60 | 6.6 | Shannon(42) | Shannon(42), Paul(35), Dave(27), Don(25), Aaron(22), Jeff(17), Armando(12) | Armando(12) | |
| 6/2/2022 | | Formula D | 60 | 7.3 | Don(1) | Don(1), Jeff(2), Dave(3), Armando(4), Aaron(5), Paul(6), Shannon(7) | Shannon(7) | |
| 5/26/2022 | | Century: Golem Edition | 45 | 6.4 | Don(81) | Don(81), Jeff(46), Shannon(45), Aaron(44), Paul(40) | Paul(40) | |
| 5/26/2022 | | Orléans | 90 | 8.1 | Don(132) | Don(132), Paul(128), Shannon(117), Jeff(116), Aaron(115) | Aaron(115) | |
| 5/19/2022 | | Viticulture | 90 | 7.6 | Dave(23) | Dave(23), Armando(22), Paul(20), Aaron(19), Shannon(18), Don(17) | Don(17) | |
| 5/12/2022 | | Ground Floor | 150 | 7.6 | Dave(54) | Dave(54), Paul(42), Aaron(41), Don(40), Armando(34), Shannon(30) | Shannon(30) | |
| 5/4/2022 | | Century: Spice Road | 45 | 6.9 | Shannon(64) | Shannon(64), Aaron(63), Don(57), Paul(50) | Paul(50) | |
| 5/4/2022 | | Power Grid | 120 | 7.4 | Armando(16) | Armando(16), Aaron(15), Shannon(14), Paul(11), Don(10) | Don(10) | |
| 4/28/2022 | | Railways of the World | 120 | 6.8 | Shannon(99) | Shannon(99), Don(65), Armando(58), Aaron(54), Paul(53) | Paul(53) | |
| 4/21/2022 | | Homesteaders | 90 | 5.3 | Armando(70) | Armando(70), Don(66), Dave(58), Paul(45), Gary(34) | Gary(34) | |
| 4/14/2022 | | 7 Wonders: Architects | 25 | 7.4 | Don(52) | Don(52), Aaron(49), Shannon(43), Dave(36), Paul(28) | Paul(28) | |
| 4/14/2022 | | Everdell | 80 | 7.3 | Aaron(49) | Aaron(49), Dave(45), Armando(36), Paul(33), Don(27), Shannon(27) | Don, Shannon(27) | |
| 4/7/2022 | | 7 Wonders: Architects | 25 | 7.2 | Don(41) | Don(41), Aaron(36), Paul(35), Shannon(34), Dave(29), Armando(25) | Armando(25) | |
| 4/7/2022 | | Charterstone | 75 | 6.8 | Armando(842) | Armando(842), Aaron(837), Don(776), Shannon(766), Dave(740), Paul(697) | Paul(697) | |
| 4/7/2022 | | Charterstone | 75 | 0 | Aaron(100) | Aaron(100), Dave(85), Don(81), Shannon(70), Armando(68), Paul(60) | Paul(60) | |
| 3/31/2022 | | Blue Lagoon | 45 | 7.1 | Aaron(206) | Aaron(206), Paul(198), Don(170) | Don(170) | |
| 3/31/2022 | | Gizmos | 50 | 7.7 | Aaron(37) | Aaron(37), Don(26), Paul(22) | Paul(22) | |
| 3/31/2022 | | Pirates | 45 | 6.4 | Don(157) | Don(157), Paul(150), Aaron(133), Armando(127) | Armando(127) | |
| 3/23/2022 | | Ra! | 60 | 5.5 | Aaron(38) | Aaron(38), Dave(37), Don(36), Paul(35) | Paul(35) | |
| 3/23/2022 | | Orléans | 90 | 8 | Don(111) | Don(111), Armando(110), Paul(108), Dave(102), Aaron(94) | Aaron(94) | |
| 3/17/2022 | | Black Gold | 120 | 7.8 | Scott(126) | Scott(126), Armando(119), Dave(112), Paul(99) | Paul(99) | Dave |
| 3/10/2022 | | Five Tribes: The Djinns of Naqala | 80 | 7.5 | Aaron(188) | Aaron(188), Shannon(150), Paul(119) | Paul(119) | |
| 3/10/2022 | | Il Vecchio | 60 | 7.3 | Paul(52) | Paul(52), Shannon(45), Aaron(39) | Aaron(39) | |
| 3/3/2022 | | Citrus | 60 | 7.1 | Aaron(76) | Aaron(76), Paul(70), Shannon(69), Dave(59) | Dave(59) | |
| 3/3/2022 | | El Grande | 120 | 7.6 | Dave(86) | Dave(86), Aaron(83), Armando(79), Shannon(66), Paul(66) | Paul, Shannon(66) | |
| 2/24/2022 | | The Quacks of Quedlinburg | 45 | 6.5 | Aaron(65) | Aaron(65), Jeff(56), Armando(53), Paul(49) | Paul(49) | |
| 2/24/2022 | | Thurn and Taxis | 60 | 7.3 | Aaron(25) | Aaron(25), Armando(16), Jeff(13), Paul(9) | Paul(9) | |
| 2/17/2022 | | Le Havre | 150 | 7.2 | Armando(134) | Armando(134), Aaron(121), Paul(105), Dave(68) | Dave(68) | |
| 2/10/2022 | | Great Western Trail | 150 | 7.3 | Shannon(84) | Shannon(84), Dave(82), Jeff(66), Paul(53) | Paul(53) | |
| 2/6/2022 | | Great Western Trail | 150 | 8.3 | Paul(95) | Paul(95), Armando(76), Don(70), Shannon(59) | Shannon(59) | |
| 1/27/2022 | | Century: Spice Road | 45 | 6.1 | Paul(56) | Paul(56), Dave(53), Shannon(49), Jeff(38), Armando(38) | Armando, Jeff(38) | |
| 1/27/2022 | | Container: 10th Anniversary Jumbo Edition! | 90 | 7.9 | Dave(159) | Dave(159), Jeff(139), Armando(109), Paul(106), Shannon(67) | Shannon(67) | |
| 1/15/2022 | | Atlantis Rising (Second Edition) | 120 | 5 | Paul, Don, Armando, Gary, Shannon, Matt, Jeff(1) | Paul(1), Don(1), Armando(1), Gary(1), Shannon(1), Matt(1), Jeff(1) | | |
| 1/15/2022 | | Space Base | 60 | 7 | Paul(43) | Paul(43), Shannon(33), Jeff(33), Gary(11) | Gary(11) | |
| 1/15/2022 | | Ya Blew It! | 20 | 0 | Jeff(14) | Jeff(14), Matt(8), Gary(7), Shannon(6), Don(3), Paul(-5) | Paul(-5) | |
| 1/15/2022 | | Viticulture | 90 | 7.3 | Armando(21) | Armando(21), Shannon(15), Jeff(15), Paul(13), Don(13), Gary(6) | Gary(6) | |
| 1/15/2022 | | King of Tokyo | 30 | 6 | Paul(21) | Paul(21), Shannon(13), Jeff(1), Gary(1), Armando(0) | Armando(0) | |
| 1/15/2022 | | Tapestry | 120 | 4.8 | Armando(147) | Armando(147), Shannon(129), Jeff(119), Paul(119), Gary(113) | Gary(113) | |
| 1/15/2022 | | 7 Wonders: Architects | 25 | 7.4 | Armando(35) | Armando(35), Jeff(32), Shannon(31), Paul(30), Matt(29), Gary(29) | Matt, Gary(29) | |
| 1/13/2022 | | Citrus | 60 | 7 | Dave(83) | Dave(83), Armando(73), Shannon(70), Paul(67) | Paul(67) | |
| 1/13/2022 | | Tigris & Euphrates | 90 | 8 | Dave(12) | Dave(12), Armando(11), Paul(8), Shannon(7) | Shannon(7) | |
| 1/6/2022 | | Small World Underground | 90 | 7.3 | Armando(96) | Armando(96), Dave(92), Shannon(78), Paul(70) | Paul(70) | |
| 1/6/2022 | | Architects of the West Kingdom | 80 | 6.3 | Dave(36) | Dave(36), Paul(20), Armando(18), Shannon(18) | Armando, Shannon(18) | |
| 1/6/2022 | | 7 Wonders: Architects | 25 | 7.6 | Shannon(39) | Shannon(39), Dave(36), Armando(30), Paul(29) | Paul(29) | |
|
| Total Plays: 81 |
| Load Time: 7.72 seconds |