| 2/23/2023 | | Railways of the World | 120 | 7.4 | Armando(36) | Armando(36), Shannon(31), Dave(24), Jeff(18), Paul(14), Aaron(12) | Aaron(12) | |
| 4/6/2023 | | Camel Up | 30 | 5.7 | Jeff(25) | Jeff(25), Don(23), Shannon(22), Dave(21), Paul(18), Armando(17), Aaron(13) | Aaron(13) | |
| 3/9/2023 | | Stone Age | 90 | 7.8 | Shannon(124) | Shannon(124), Paul(100), Aaron(86) | Aaron(86) | |
| 1/14/2023 | | Space Base | 60 | 7.2 | Don(41) | Don(41), Gary(23), Jeff(21), Paul(12), Dave(12), Shannon(11), Aaron(6) | Aaron(6) | |
| 2/16/2023 | | El Grande | 120 | 7.3 | Shannon(96) | Shannon(96), Paul(95), Armando(75), Dave(71), Aaron(70) | Aaron(70) | |
| 5/4/2023 | | Mission: Red Planet (Second Edition) | 90 | 6.8 | Aaron(42) | Aaron(42), Dave(33), Paul(28), Shannon(23), Jeff(18), Armando(17) | Armando(17) | |
| 3/2/2023 | | Brass: Birmingham | 120 | 7.8 | Paul(112) | Paul(112), Shannon(108), Armando(102) | Armando(102) | |
| 6/28/2023 | | The Manhattan Project 2: Minutes to Midnight | 150 | 7 | Shannon(89) | Shannon(89), Paul(47), Don(43), Armando(39) | Armando(39) | |
| 11/2/2023 | | Jamaica | 60 | 6.5 | Don(22) | Don(22), Aaron(17), Dave(16), Paul(15), Shannon(8), Armando(6) | Armando(6) | |
| 4/27/2023 | | Belfort | 120 | 7.7 | Dave(49) | Dave(49), Paul(46), Armando(43) | Armando(43) | |
| 1/26/2023 | | Splendor | 30 | 7.4 | Aaron(18) | Aaron(18), Paul(12), Dave(10), Armando(7) | Armando(7) | |
| 2/2/2023 | | Keyflower | 120 | 7.3 | Paul(69) | Paul(69), Shannon(63), Jeff(53), Aaron(45), Dave(39), Armando(32) | Armando(32) | |
| 11/2/2023 | | After Us | 60 | 6.4 | Aaron(89) | Aaron(89), Dave(80), Don(79), Shannon(65), Paul(56), Armando(52) | Armando(52) | |
| 12/28/2023 | | On Tour | 20 | 2.5 | Jeff(23) | Jeff(23), Paul(20), Dave(16), Shannon(15), Armando(3) | Armando(3) | |
| 8/24/2023 | | Heat: Pedal to the Metal | 60 | 6.5 | Gary(1) | Gary(1), Don(2), Aaron(3), Shannon(4), Paul(5), Dave(6) | Dave(6) | |
| 2/16/2023 | | Splendor | 30 | 7.1 | Aaron(15) | Aaron(15), Paul(13), Shannon(11), Dave(5) | Dave(5) | |
| 10/19/2023 | | Power Grid | 120 | 6.9 | Armando(14) | Armando(14), Shannon(12), Aaron(11), Paul(11), Don(11), Dave(9) | Dave(9) | |
| 5/25/2023 | | Heat: Pedal to the Metal | 60 | 7.1 | Don(1) | Don(1), Armando(2), Paul(3), Jeff(4), Dave(5) | Dave(5) | |
| 9/21/2023 | | Earth | 90 | 6.7 | Aaron(153) | Aaron(153), Don(148), Armando(134), Paul(107), Dave(68) | Dave(68) | |
| 1/19/2023 | | Cinque Terre | 60 | 8.2 | Armando(123) | Armando(123), Paul(122), Aaron(77), Dave(72) | Dave(72) | |
| 11/24/2023 | | On Tour | 20 | 6.8 | Jeff(28) | Jeff(28), Paul(25), Armando(25), Shannon(20), Gary(16), Dave(8) | Dave(8) | |
| 12/21/2023 | | Camel Up | 30 | 7.6 | Paul(35) | Paul(35), Aaron(28), Shannon(25), Dave(21) | Dave(21) | |
| 10/5/2023 | | Expeditions | 90 | 7.2 | Paul(74) | Paul(74), Don(56), Dave(46) | Dave(46) | |
| 9/28/2023 | | Viticulture | 90 | 7.9 | Don(23) | Don(23), Aaron(22), Paul(18), Shannon(12), Dave(5) | Dave(5) | |
| 1/19/2023 | | Finca | 45 | 7.8 | Paul(47) | Paul(47), Aaron(40), Dave(36), Armando(36) | Dave, Armando(36) | |
| 7/27/2023 | | Lords of Waterdeep | 120 | 7.6 | Aaron(113) | Aaron(113), Dave(103), Paul(99), Jeff(88), Don(83) | Don(83) | |
| 10/26/2023 | | Container: 10th Anniversary Jumbo Edition! | 90 | 7.3 | Shannon(72) | Shannon(72), Paul(71), Aaron(62), Matt(54), Don(48) | Don(48) | |
| 11/16/2023 | | Ra! | 60 | 7.2 | Aaron(45) | Aaron(45), Paul(35), Jeff(30), Dave(26), Don(13) | Don(13) | |
| 7/6/2023 | | Distilled | 150 | 7.5 | Armando(83) | Armando(83), Paul(82), Don(76) | Don(76) | |
| 3/23/2023 | | Kings of Air and Steam | 90 | 7.7 | Shannon(172) | Shannon(172), Don(147), Aaron(143), Paul(132), Armando(131), Matt(117), Gary(89) | Gary(89) | |
| 1/14/2023 | | Mission: Red Planet (Second Edition) | 90 | 6.8 | Aaron(54) | Aaron(54), Shannon(46), Don(31), Paul(20), Jeff(12), Gary(4) | Gary(4) | |
| 1/14/2023 | | Viticulture | 90 | 6.6 | Shannon(20) | Shannon(20), Aaron(19), Gary(12), Paul(10), Armando(9), Jeff(5) | Jeff(5) | |
| 2/2/2023 | | Point Salad | 30 | 7 | Aaron(109) | Aaron(109), Armando(77), Paul(59), Shannon(54), Dave(42), Jeff(18) | Jeff(18) | Dave |
| 3/16/2023 | | Black Gold | 120 | 7.7 | Aaron(162) | Aaron(162), Armando(103), Dave(99), Paul(96), Jeff(86) | Jeff(86) | |
| 5/11/2023 | | Hacienda | 90 | 7.3 | Shannon(98) | Shannon(98), Paul(88), Dave(82), Armando(81), Jeff(76) | Jeff(76) | |
| 1/14/2023 | | 7 Wonders | 30 | 6.4 | Gary(43) | Gary(43), Dave(41), Don(40), Paul(37), Jeff(20) | Jeff(20) | |
| 12/28/2023 | | Orléans | 90 | 7.7 | Shannon(131) | Shannon(131), Dave(124), Armando(121), Paul(115), Jeff(80) | Jeff(80) | Armando |
| 5/11/2023 | | Belfort | 120 | 6.9 | Aaron(34) | Aaron(34), Shannon(27), Paul(26), Dave(22), Jeff(21) | Jeff(21) | |
| 12/7/2023 | | Apiary | 90 | 0 | Armando(48) | Armando(48), Shannon(47), Dave(44), Paul(30), Jeff(29) | Jeff(29) | Dave |
| 12/21/2023 | | Black Gold | 120 | 7.3 | Shannon(128) | Shannon(128), Aaron(118), Paul(102), Dave(91), Jeff(80) | Jeff(80) | |
| 8/3/2023 | | Western Legends | 240 | 6 | Dave(27) | Dave(27), Armando(25), Don(23), Shannon(22), Paul(18), Jeff(17) | Jeff(17) | |
| 9/13/2023 | | After Us | 60 | 7.5 | Don(81) | Don(81), Shannon(69), Paul(59) | Paul(59) | |
| 12/14/2023 | | Great Western Trail | 150 | 8.1 | Shannon(107) | Shannon(107), Aaron(99), Gary(83), Paul(79) | Paul(79) | |
| 1/5/2023 | | Great Western Trail: Argentina | 150 | 7.1 | Armando(85) | Armando(85), Shannon(81), Aaron(77), Paul(56) | Paul(56) | |
| 6/15/2023 | | Great Western Trail | 150 | 7 | Dave(92) | Dave(92), Armando(82), Gary(54), Paul(39) | Paul(39) | |
| 5/25/2023 | | Cat in the Box: Deluxe Edition | 40 | 6.4 | Jeff(13) | Jeff(13), Don(12), Shannon(11), Dave(9), Paul(0) | Paul(0) | |
| 6/1/2023 | | Blood Rage | 90 | 7 | Armando(144) | Armando(144), Dave(119), Paul(102) | Paul(102) | |
| 5/4/2023 | | Libertalia | 60 | 6.4 | Shannon(87) | Shannon(87), Jeff(86), Armando(85), Aaron(79), Paul(61) | Paul(61) | |
| 2/9/2023 | | Great Western Trail | 150 | 7.9 | Shannon(100) | Shannon(100), Armando(97), Paul(35) | Paul(35) | Paul |
| 1/26/2023 | | Tigris & Euphrates | 90 | 7.7 | Dave(15) | Dave(15), Armando(13), Aaron(9), Paul(7) | Paul(7) | |
| 6/8/2023 | | Viticulture | 90 | 7 | Aaron(23) | Aaron(23), Don(16), Shannon(16), Armando(12), Paul(11) | Paul(11) | Armando |
| 7/13/2023 | | Kingsburg | 90 | 6.5 | Aaron(43) | Aaron(43), Don(39), Shannon(34), Dave(29), Paul(26) | Paul(26) | |
| 7/27/2023 | | After Us | 60 | 7.5 | Don(82) | Don(82), Dave(57), Aaron(57), Jeff(57), Paul(50) | Paul(50) | |
| 9/7/2023 | | Ground Floor | 150 | 7 | Aaron(50) | Aaron(50), Don(47), Armando(45), Dave(35), Paul(29) | Paul(29) | Dave |
| 3/30/2023 | | Tzolk'in: The Mayan Calendar | 90 | 7.5 | Don(65) | Don(65), Armando(60), Paul(35) | Paul(35) | |
| 8/17/2023 | | Great Western Trail | 150 | 6 | Armando(103) | Armando(103), Shannon(97), Aaron(82), Paul(34) | Paul(34) | |
| 8/10/2023 | | Legendary: A Marvel Deck Building Game | 60 | 7.5 | Don(16) | Don(16), Aaron(15), Paul(10) | Paul(10) | |
| 1/14/2023 | | Between Two Cities | 25 | 6.2 | Shannon(53) | Shannon(53), Matt(51), Aaron(51), Gary(51), Jeff(46), Paul(45), Armando(45) | Paul, Armando(45) | |
| 1/14/2023 | | Star Trek: Five-Year Mission | 45 | 6.1 | | Paul(0), Armando(0), Gary(0), Shannon(0), Matt(0), Aaron(0), Jeff(0) | Paul, Armando, Gary, Shannon, Matt, Aaron, Jeff(0) | |
| 4/13/2023 | | Carson City | 90 | 5.6 | Armando(32) | Armando(32), Shannon(31), Aaron(30), Paul(27), Dave(27) | Paul, Dave(27) | |
| 4/6/2023 | | Formula D | 60 | 0 | Armando(1) | Armando(1), Aaron(2), Dave(3), Shannon(4), Jeff(5), Paul(6), Don(6) | Paul, Don(6) | |
| 7/20/2023 | | Distilled | 150 | 7.2 | Paul(82) | Paul(82), Don(80), Aaron(80), Shannon(50) | Shannon(50) | |
| 1/12/2023 | | Lords of Waterdeep | 120 | 7.5 | Dave(100) | Dave(100), Paul(96), Aaron(95), Armando(84), Shannon(69) | Shannon(69) | |
| 1/14/2023 | | Camel Up | 30 | 6.9 | Aaron(30) | Aaron(30), Armando(21), Jeff(16), Gary(15), Paul(13), Matt(13), Shannon(11) | Shannon(11) | |
| 3/4/2023 | | Power Grid | 120 | 7.9 | Paul(13) | Paul(13), Jeff(12), Gary(11), Aaron(8), Shannon(7) | Shannon(7) | |
| 3/9/2023 | | Brass: Birmingham | 120 | 7.6 | Paul(116) | Paul(116), Aaron(112), Shannon(89) | Shannon(89) | |
| 10/26/2023 | | After Us | 60 | 7.3 | Aaron(118) | Aaron(118), Don(110), Matt(85), Paul(79), Dave(74), Shannon(68) | Shannon(68) | |
| 3/4/2023 | | Ticket to Ride | 60 | 7.2 | Jeff(144) | Jeff(144), Paul(127), Gary(98), Shannon(92) | Shannon(92) | |
| 9/28/2023 | | Century: Spice Road | 45 | 6.7 | Aaron(48) | Aaron(48), Paul(44), Dave(44), Don(43), Shannon(34) | Shannon(34) | |
| 11/16/2023 | | Camel Up | 30 | 7.8 | Don(29) | Don(29), Dave(28), Aaron(25), Jeff(19), Paul(17), Shannon(15) | Shannon(15) | |
| 8/31/2023 | | Belfort | 120 | 7.5 | Paul(34) | Paul(34), Dave(31), Don(30), Aaron(27), Shannon(20) | Shannon(20) | Shannon |
| 6/22/2023 | | Brass: Birmingham | 120 | 7.7 | Don(132) | Don(132), Aaron(112), Paul(105), Shannon(89) | Shannon(89) | |
| 5/17/2023 | | The Pillars of the Earth | 120 | 7.5 | Don(44) | Don(44), Paul(42), Shannon(39) | Shannon(39) | |
| 5/17/2023 | | Cat in the Box: Deluxe Edition | 40 | 7 | Don(3) | Don(3), Paul(2), Shannon(1) | Shannon(1) | |
| 11/16/2023 | | Key Flow | 75 | 6.4 | Don(79) | Don(79), Aaron(76), Paul(76), Dave(73), Jeff(70), Shannon(65) | Shannon(65) | |
| 9/13/2023 | | Legendary: Big Trouble in Little China | 60 | 6.8 | Don(25) | Don(25), Shannon(23), Paul(23) | Shannon, Paul(23) | |
|
| Total Plays: 76 |
| Load Time: 2.42 seconds |