| 12/19/2024 | | Power Grid | 120 | 8 | Aaron(15) | Aaron(15), Armando(14), Nick(13), Dave(12), Shannon(11), Paul(10) | Paul(10) | |
| 12/12/2024 | | Power Grid | 120 | 7.7 | Paul(17) | Paul(17), Shannon(16), Nick(15), Matt(14), Gary(13), Dave(12) | Dave(12) | |
| 10/19/2023 | | Power Grid | 120 | 6.9 | Armando(14) | Armando(14), Shannon(12), Aaron(11), Paul(11), Don(11), Dave(9) | Dave(9) | |
| 3/4/2023 | | Power Grid | 120 | 7.9 | Paul(13) | Paul(13), Jeff(12), Gary(11), Aaron(8), Shannon(7) | Shannon(7) | |
| 10/6/2022 | | Power Grid | 120 | 8.1 | Shannon(16) | Shannon(16), Aaron(15), Paul(14), Dave(13) | Dave(13) | |
| 8/11/2022 | | Power Grid | 120 | 7.3 | Don(17) | Don(17), Gary(16), Paul(16), Aaron(16), Shannon(15), Armando(14) | Armando(14) | |
| 5/4/2022 | | Power Grid | 120 | 7.4 | Armando(16) | Armando(16), Aaron(15), Shannon(14), Paul(11), Don(10) | Don(10) | |
| 5/13/2021 | | Power Grid | 120 | 0 | Armando(11) | Armando(11), Dave(10), Aaron(10), Matt(9), Paul(8), Don(7) | Don(7) | |
| 1/28/2021 | | Power Grid | 120 | 8 | Shannon(17) | Shannon(17), Matt(16), Dave(15), Gary(12), Armando(11), Paul(10) | Paul(10) | Gary |
|
| Total Plays: 9 |
| Load Time: 0.27 seconds |