Filter: Specific Game, Sort: DatePlayed | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
1/19/2023 | Finca | 45 | 7.8 | Paul(47) | Paul(47), Aaron(40), Dave(36), Armando(36) | Dave, Armando(36) | |||||||||||||
11/18/2021 | Finca | 45 | 5.3 | Armando(51) | Armando(51), Paul(43), Shannon(40), Don(28) | Don(28) | |||||||||||||
12/17/2020 | Finca | 45 | 7 | Armando(63) | Armando(63), Paul(43), Dave(31) | Dave(31) | |||||||||||||
Total Plays: 3 | |||||||||||||||||||
Load Time: 0.16 seconds |