Filter: Specific Game, Sort: DFL | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
1/25/2024 | Small World | 80 | 7.7 | Shannon(105) | Shannon(105), Aaron(78), Paul(78), Dave(78), Armando(67) | Armando(67) | |||||||||||||
6/23/2022 | Small World | 80 | 8 | Don(104) | Don(104), Paul(94), Shannon(78), Dave(66) | Dave(66) | |||||||||||||
4/29/2021 | Small World | 80 | 8 | Shannon(125) | Shannon(125), Aaron(89), Dave(80), Paul(79), Gary(77) | Gary(77) | |||||||||||||
11/24/2021 | Small World | 80 | 7.5 | Armando(82) | Armando(82), Don(80), Dave(78), Paul(55), Shannon(29) | Shannon(29) | |||||||||||||
Total Plays: 4 | |||||||||||||||||||
Load Time: 0.46 seconds |