| 8/26/2021 | | 7 Wonders | 30 | 6.1 | Paul(71) | Paul(71), Dave(56), Shannon(52), Armando(49), Aaron(45), Don(44), Gary(34) | Gary(34) | |
| 1/14/2023 | | 7 Wonders | 30 | 6.4 | Gary(43) | Gary(43), Dave(41), Don(40), Paul(37), Jeff(20) | Jeff(20) | |
| 1/15/2022 | | 7 Wonders: Architects | 25 | 7.4 | Armando(35) | Armando(35), Jeff(32), Shannon(31), Paul(30), Matt(29), Gary(29) | Matt, Gary(29) | |
| 1/6/2022 | | 7 Wonders: Architects | 25 | 7.6 | Shannon(39) | Shannon(39), Dave(36), Armando(30), Paul(29) | Paul(29) | |
| 4/7/2022 | | 7 Wonders: Architects | 25 | 7.2 | Don(41) | Don(41), Aaron(36), Paul(35), Shannon(34), Dave(29), Armando(25) | Armando(25) | |
| 4/14/2022 | | 7 Wonders: Architects | 25 | 7.4 | Don(52) | Don(52), Aaron(49), Shannon(43), Dave(36), Paul(28) | Paul(28) | |
| 10/20/2022 | | 7 Wonders: Architects | 25 | 7.3 | Aaron(39) | Aaron(39), Dave(31), Don(30), Armando(28), Jeff(25), Shannon(23), Paul(19) | Paul(19) | |
| 7/27/2023 | | After Us | 60 | 7.5 | Don(82) | Don(82), Dave(57), Aaron(57), Jeff(57), Paul(50) | Paul(50) | |
| 10/26/2023 | | After Us | 60 | 7.3 | Aaron(118) | Aaron(118), Don(110), Matt(85), Paul(79), Dave(74), Shannon(68) | Shannon(68) | |
| 9/13/2023 | | After Us | 60 | 7.5 | Don(81) | Don(81), Shannon(69), Paul(59) | Paul(59) | |
| 11/2/2023 | | After Us | 60 | 6.4 | Aaron(89) | Aaron(89), Dave(80), Don(79), Shannon(65), Paul(56), Armando(52) | Armando(52) | |
| 7/25/2024 | | Age of War | 30 | 7.4 | Shannon(9) | Shannon(9), Paul(8), Aaron(7), Don(6), Armando(6), Dave(5) | Dave(5) | |
| 8/1/2024 | | Alhambra | 60 | 7 | Aaron(82) | Aaron(82), Armando(78), Paul(67), Don(63), Shannon(57), Dave(49) | Dave(49) | |
| 12/7/2023 | | Apiary | 90 | 0 | Armando(48) | Armando(48), Shannon(47), Dave(44), Paul(30), Jeff(29) | Jeff(29) | Dave |
| 1/6/2022 | | Architects of the West Kingdom | 80 | 6.3 | Dave(36) | Dave(36), Paul(20), Armando(18), Shannon(18) | Armando, Shannon(18) | |
| 6/13/2024 | | Ark Nova | 150 | 7 | Paul(15) | Paul(15), Don(11), Armando(-27) | Armando(-27) | |
| 1/15/2022 | | Atlantis Rising (Second Edition) | 120 | 5 | Paul, Don, Armando, Gary, Shannon, Matt, Jeff(1) | Paul(1), Don(1), Armando(1), Gary(1), Shannon(1), Matt(1), Jeff(1) | | |
| 1/4/2024 | | Automobile | 120 | 6.7 | Paul(4160) | Paul(4160), Dave(3750), Armando(3670), Aaron(3450), Shannon(1530) | Shannon(1530) | |
| 4/27/2023 | | Belfort | 120 | 7.7 | Dave(49) | Dave(49), Paul(46), Armando(43) | Armando(43) | |
| 8/31/2023 | | Belfort | 120 | 7.5 | Paul(34) | Paul(34), Dave(31), Don(30), Aaron(27), Shannon(20) | Shannon(20) | Shannon |
| 5/11/2023 | | Belfort | 120 | 6.9 | Aaron(34) | Aaron(34), Shannon(27), Paul(26), Dave(22), Jeff(21) | Jeff(21) | |
| 9/14/2022 | | Betrayal at House on the Hill | 60 | 4.2 | Paul, Don, Dave, Armando, Aaron(1) | Paul(1), Don(1), Dave(1), Armando(1), Aaron(1), Shannon(0) | Shannon(0) | |
| 8/26/2021 | | Between Two Castles of Mad King Ludwig | 60 | 3.6 | Gary(46) | Gary(46), Armando(44), Paul(40), Don(38), Dave(38), Shannon(31), Aaron(31) | Shannon, Aaron(31) | |
| 1/14/2021 | | Between Two Cities | 25 | 6 | Paul, Shannon(60) | Paul(60), Shannon(60), Matt(59), Dave(56), Armando(56) | Dave, Armando(56) | |
| 1/14/2023 | | Between Two Cities | 25 | 6.2 | Shannon(53) | Shannon(53), Matt(51), Aaron(51), Gary(51), Jeff(46), Paul(45), Armando(45) | Paul, Armando(45) | |
| 3/16/2023 | | Black Gold | 120 | 7.7 | Aaron(162) | Aaron(162), Armando(103), Dave(99), Paul(96), Jeff(86) | Jeff(86) | |
| 12/21/2023 | | Black Gold | 120 | 7.3 | Shannon(128) | Shannon(128), Aaron(118), Paul(102), Dave(91), Jeff(80) | Jeff(80) | |
| 3/17/2022 | | Black Gold | 120 | 7.8 | Scott(126) | Scott(126), Armando(119), Dave(112), Paul(99) | Paul(99) | Dave |
| 6/1/2023 | | Blood Rage | 90 | 7 | Armando(144) | Armando(144), Dave(119), Paul(102) | Paul(102) | |
| 9/8/2022 | | Blood Rage | 90 | 8 | Armando(138) | Armando(138), Aaron(107), Dave(89), Paul(72), Don(23) | Don(23) | |
| 3/31/2022 | | Blue Lagoon | 45 | 7.1 | Aaron(206) | Aaron(206), Paul(198), Don(170) | Don(170) | |
| 7/16/2021 | | Brass: Birmingham | 120 | 7 | Shannon(107) | Shannon(107), Don(103), Paul(83), Dave(82) | Dave(82) | |
| 9/9/2021 | | Brass: Birmingham | 120 | 7.7 | Aaron(104) | Aaron(104), Armando(96), Paul(96), Dave(93) | Dave(93) | |
| 6/22/2023 | | Brass: Birmingham | 120 | 7.7 | Don(132) | Don(132), Aaron(112), Paul(105), Shannon(89) | Shannon(89) | |
| 3/2/2023 | | Brass: Birmingham | 120 | 7.8 | Paul(112) | Paul(112), Shannon(108), Armando(102) | Armando(102) | |
| 3/9/2023 | | Brass: Birmingham | 120 | 7.6 | Paul(116) | Paul(116), Aaron(112), Shannon(89) | Shannon(89) | |
| 8/29/2024 | | Brass: Birmingham | 120 | 6.7 | Jeff(109) | Jeff(109), Shannon(102), Aaron(92), Paul(79) | Paul(79) | |
| 12/16/2021 | | Bunny Kingdom | 60 | 6.3 | Paul(204) | Paul(204), Shannon(148), Aaron(142) | Aaron(142) | |
| 6/2/2022 | | Camel Up | 30 | 6.8 | Don(23) | Don(23), Jeff(22), Paul(19), Dave(16), Shannon(15) | Shannon(15) | |
| 4/6/2023 | | Camel Up | 30 | 5.7 | Jeff(25) | Jeff(25), Don(23), Shannon(22), Dave(21), Paul(18), Armando(17), Aaron(13) | Aaron(13) | |
| 11/17/2022 | | Camel Up | 30 | 5.7 | Paul(27) | Paul(27), Dave(21), Armando(19), Shannon(18), Gary(17), Aaron(13), Don(12) | Don(12) | |
| 11/16/2023 | | Camel Up | 30 | 7.8 | Don(29) | Don(29), Dave(28), Aaron(25), Jeff(19), Paul(17), Shannon(15) | Shannon(15) | |
| 12/21/2023 | | Camel Up | 30 | 7.6 | Paul(35) | Paul(35), Aaron(28), Shannon(25), Dave(21) | Dave(21) | |
| 1/14/2023 | | Camel Up | 30 | 6.9 | Aaron(30) | Aaron(30), Armando(21), Jeff(16), Gary(15), Paul(13), Matt(13), Shannon(11) | Shannon(11) | |
| 4/13/2023 | | Carson City | 90 | 5.6 | Armando(32) | Armando(32), Shannon(31), Aaron(30), Paul(27), Dave(27) | Paul, Dave(27) | |
| 3/4/2021 | | Cartographers | 45 | 7 | Matt(108) | Matt(108), Paul(102), Dave(102), Aaron(100), Shannon(94), Gary(78) | Gary(78) | |
| 11/4/2021 | | Cartographers | 45 | 4.5 | Don(60) | Don(60), Gary(56), Paul(49), Dave(42), Armando(26) | Armando(26) | |
| 5/17/2023 | | Cat in the Box: Deluxe Edition | 40 | 7 | Don(3) | Don(3), Paul(2), Shannon(1) | Shannon(1) | |
| 5/25/2023 | | Cat in the Box: Deluxe Edition | 40 | 6.4 | Jeff(13) | Jeff(13), Don(12), Shannon(11), Dave(9), Paul(0) | Paul(0) | |
| 3/18/2021 | | CATAN | 120 | 6 | Paul(10) | Paul(10), Armando(7), Shannon(6), Dave(5) | Dave(5) | |
| 12/9/2021 | | Caverna: The Cave Farmers | 210 | 7.3 | Aaron(73) | Aaron(73), Jeff(65), Shannon(59), Dave(53), Armando(51), Paul(50), Gary(47) | Gary(47) | Dave |
| 2/15/2024 | | Caverna: The Cave Farmers | 210 | 6.3 | Armando(67) | Armando(67), Dave(64), Aaron(62), Jeff(51), Paul(45), Shannon(43), Matt(32) | Matt(32) | |
| 5/26/2022 | | Century: Golem Edition | 45 | 6.4 | Don(81) | Don(81), Jeff(46), Shannon(45), Aaron(44), Paul(40) | Paul(40) | |
| 8/12/2021 | | Century: Spice Road | 45 | 6.4 | Armando(63) | Armando(63), Don(56), Paul(55), Dave(53), Aaron(49) | Aaron(49) | |
| 6/3/2021 | | Century: Spice Road | 45 | 8 | Paul(73) | Paul(73), Aaron(64), Don(52), Armando(51) | Armando(51) | |
| 9/2/2021 | | Century: Spice Road | 45 | 5.4 | Paul(64) | Paul(64), Dave(62), Armando(59), Aaron(58), Don(47) | Don(47) | |
| 1/27/2022 | | Century: Spice Road | 45 | 6.1 | Paul(56) | Paul(56), Dave(53), Shannon(49), Jeff(38), Armando(38) | Armando, Jeff(38) | |
| 5/4/2022 | | Century: Spice Road | 45 | 6.9 | Shannon(64) | Shannon(64), Aaron(63), Don(57), Paul(50) | Paul(50) | |
| 9/28/2023 | | Century: Spice Road | 45 | 6.7 | Aaron(48) | Aaron(48), Paul(44), Dave(44), Don(43), Shannon(34) | Shannon(34) | |
| 9/10/2020 | | Charterstone | 75 | 8 | Armando(38) | Armando(38), Aaron(31), Dave(27), Paul(22), Shannon(21) | Shannon(21) | |
| 9/16/2020 | | Charterstone | 120 | 8 | Paul, Shannon(38) | Paul(38), Shannon(38), Don(37), Aaron(34), Dave(29), Armando(26) | Armando(26) | |
| 9/16/2020 | | Charterstone | 75 | 7 | Shannon(69) | Shannon(69), Paul(63), Armando(58), Don(56), Aaron(56), Dave(45) | Dave(45) | |
| 9/24/2020 | | Charterstone | 120 | 8 | Aaron(46) | Aaron(46), Paul(40), Armando(38), Shannon(35), Don(35), Dave(29) | Dave(29) | Aaron |
| 10/1/2020 | | Charterstone | 75 | 6 | Armando(55) | Armando(55), Shannon(48), Aaron(40), Paul(39), Dave(36), Don(31) | Don(31) | |
| 10/1/2020 | | Charterstone | 75 | 0 | Armando(64) | Armando(64), Dave(51), Aaron(45), Don(45), Shannon(43), Paul(35) | Paul(35) | |
| 4/7/2022 | | Charterstone | 75 | 6.8 | Armando(842) | Armando(842), Aaron(837), Don(776), Shannon(766), Dave(740), Paul(697) | Paul(697) | |
| 10/21/2020 | | Charterstone | 75 | 0 | Aaron(76) | Aaron(76), Armando(65), Dave(64), Shannon(63), Don(58), Paul(48) | Paul(48) | |
| 4/22/2021 | | Charterstone | 75 | 0 | Dave(70) | Dave(70), Armando(64), Don(58), Aaron(58), Shannon(49), Paul(45) | Paul(45) | |
| 6/3/2021 | | Charterstone | 75 | 0 | Aaron(71) | Aaron(71), Armando(68), Shannon(64), Dave(64), Don(55), Paul(51) | Paul(51) | |
| 9/2/2021 | | Charterstone | 75 | 7.5 | Dave(68) | Dave(68), Aaron(62), Armando(57), Shannon(51), Paul(48), Don(43) | Don(43) | |
| 11/11/2021 | | Charterstone | 75 | 7 | Aaron(94) | Aaron(94), Armando(78), Shannon(74), Don(72), Paul(49), Dave(44) | Dave(44) | |
| 4/7/2022 | | Charterstone | 75 | 0 | Aaron(100) | Aaron(100), Dave(85), Don(81), Shannon(70), Armando(68), Paul(60) | Paul(60) | |
| 4/1/2021 | | Cinque Terre | 60 | 8 | Armando(153) | Armando(153), Dave(133), Shannon(128), Aaron(117), Paul(103) | Paul(103) | |
| 4/29/2021 | | Cinque Terre | 60 | 7 | Dave(131) | Dave(131), Shannon(125), Paul(107), Gary(82), Aaron(78) | Aaron(78) | |
| 7/1/2021 | | Cinque Terre | 60 | 7 | Armando(140) | Armando(140), Paul(138), Don(134), Aaron(133), Shannon(131) | Shannon(131) | |
| 7/29/2021 | | Cinque Terre | 60 | 6 | Jeff(120) | Jeff(120), Aaron(111), Paul(110), Matt(96), Shannon(92) | Shannon(92) | |
| 11/6/2022 | | Cinque Terre | 60 | 5.5 | Shannon(159) | Shannon(159), Paul(133), Silas(114), Don(111) | Don(111) | |
| 1/25/2024 | | Cinque Terre | 60 | 7.3 | Aaron(124) | Aaron(124), Dave(110), Paul(106), Shannon(101) | Shannon(101) | |
| 1/19/2023 | | Cinque Terre | 60 | 8.2 | Armando(123) | Armando(123), Paul(122), Aaron(77), Dave(72) | Dave(72) | |
| 5/20/2021 | | Citrus | 60 | 7 | Dave(82) | Dave(82), Aaron(73), Paul(72), Armando(62), Don(52) | Don(52) | |
| 1/21/2021 | | Citrus | 60 | 7 | Shannon(61) | Shannon(61), Matt(58), Paul(56), Dave(54) | Dave(54) | |
| 3/3/2022 | | Citrus | 60 | 7.1 | Aaron(76) | Aaron(76), Paul(70), Shannon(69), Dave(59) | Dave(59) | |
| 1/13/2022 | | Citrus | 60 | 7 | Dave(83) | Dave(83), Armando(73), Shannon(70), Paul(67) | Paul(67) | |
| 3/14/2024 | | Concordia Venus | 120 | 6.9 | Armando, Shannon(141) | Armando(141), Shannon(141), Matt(125), Aaron(125), Paul(102), Dave(102) | Paul, Dave(102) | |
| 2/1/2024 | | Concordia Venus | 120 | 7.1 | Aaron(102) | Aaron(102), Armando(99), Shannon(78), Paul(71), Dave(71) | Paul, Dave(71) | |
| 1/27/2022 | | Container: 10th Anniversary Jumbo Edition! | 90 | 7.9 | Dave(159) | Dave(159), Jeff(139), Armando(109), Paul(106), Shannon(67) | Shannon(67) | |
| 7/14/2022 | | Container: 10th Anniversary Jumbo Edition! | 90 | 6.9 | Aaron(94) | Aaron(94), Jeff(76), Paul(72), Shannon(49), Don(44) | Don(44) | |
| 10/26/2023 | | Container: 10th Anniversary Jumbo Edition! | 90 | 7.3 | Shannon(72) | Shannon(72), Paul(71), Aaron(62), Matt(54), Don(48) | Don(48) | |
| 7/6/2023 | | Distilled | 150 | 7.5 | Armando(83) | Armando(83), Paul(82), Don(76) | Don(76) | |
| 7/20/2023 | | Distilled | 150 | 7.2 | Paul(82) | Paul(82), Don(80), Aaron(80), Shannon(50) | Shannon(50) | |
| 11/3/2022 | | Dominant Species | 240 | 6.9 | Aaron(143) | Aaron(143), Dave(108), Armando(98), Paul(86), Shannon(83), Don(82) | Don(82) | |
| 7/25/2024 | | Downforce | 40 | 7.3 | Dave(24) | Dave(24), Shannon(19), Paul(18), Armando(11), Aaron(8), Don(3) | Don(3) | |
| 7/25/2024 | | Downforce | 40 | 7.1 | Aaron(24) | Aaron(24), Paul(20), Dave(20), Don(13), Shannon(13), Armando(3) | Armando(3) | |
| 9/21/2023 | | Earth | 90 | 6.7 | Aaron(153) | Aaron(153), Don(148), Armando(134), Paul(107), Dave(68) | Dave(68) | |
| 8/5/2021 | | Everdell | 80 | 6.88 | Armando(44) | Armando(44), Aaron(35), Paul(34), Dave(28), Don(25) | Don(25) | |
| 8/27/2021 | | Everdell | 80 | 7.2 | Don(47) | Don(47), Aaron(39), Paul(35) | Paul(35) | |
| 4/14/2022 | | Everdell | 80 | 7.3 | Aaron(49) | Aaron(49), Dave(45), Armando(36), Paul(33), Don(27), Shannon(27) | Don, Shannon(27) | |
| 10/5/2023 | | Expeditions | 90 | 7.2 | Paul(74) | Paul(74), Don(56), Dave(46) | Dave(46) | |
| 12/17/2020 | | Finca | 45 | 7 | Armando(63) | Armando(63), Paul(43), Dave(31) | Dave(31) | |
| 11/18/2021 | | Finca | 45 | 5.3 | Armando(51) | Armando(51), Paul(43), Shannon(40), Don(28) | Don(28) | |
| 1/19/2023 | | Finca | 45 | 7.8 | Paul(47) | Paul(47), Aaron(40), Dave(36), Armando(36) | Dave, Armando(36) | |
| 3/25/2021 | | Five Tribes: The Djinns of Naqala | 80 | 0 | Armando(145) | Armando(145), Don(109), Paul(106), Dave(102) | Dave(102) | |
| 3/10/2022 | | Five Tribes: The Djinns of Naqala | 80 | 7.5 | Aaron(188) | Aaron(188), Shannon(150), Paul(119) | Paul(119) | |
| 12/22/2022 | | Five Tribes: The Djinns of Naqala | 80 | 6.8 | Paul(149) | Paul(149), Armando(130), Shannon(123), Jeff(117), Dave(107) | Dave(107) | |
| 1/13/2024 | | Five Tribes: The Djinns of Naqala | 80 | 6.9 | Jeff(166) | Jeff(166), Shannon(145), Paul(130), Gary(104), Aaron(104) | Gary, Aaron(104) | |
| 11/29/2020 | | Food Chain Magnate | 210 | 7 | Matt(372) | Matt(372), Shannon(249), Paul(109) | Paul(109) | |
| 6/2/2022 | | Formula D | 60 | 7.3 | Don(1) | Don(1), Jeff(2), Dave(3), Armando(4), Aaron(5), Paul(6), Shannon(7) | Shannon(7) | |
| 9/26/2024 | | Formula D | 60 | 7 | Paul(1) | Paul(1), Don(2), Jeff(3), Matt(4), Dave(5), Scott(6), Armando(7), Shannon(8), Aaron(9) | Aaron(9) | Dave |
| 4/6/2023 | | Formula D | 60 | 0 | Armando(1) | Armando(1), Aaron(2), Dave(3), Shannon(4), Jeff(5), Paul(6), Don(6) | Paul, Don(6) | |
| 10/20/2022 | | Formula D | 60 | 4.3 | Dave(1) | Dave(1), Jeff(2), Shannon(3), Don(4), Armando(5), Aaron(6), Paul(7) | Paul(7) | |
| 2/18/2021 | | Fresco | 60 | 5 | Matt(69) | Matt(69), Paul(66), Armando(64), Shannon(54) | Shannon(54) | |
| 4/25/2024 | | Furnace | 60 | 6.7 | Jeff(80) | Jeff(80), Paul(70), Shannon(69), Don(61) | Don(61) | |
| 6/27/2024 | | Furnace | 60 | 6.1 | Don(111) | Don(111), Aaron(96), Paul(68), Dave(67) | Dave(67) | |
| 3/31/2022 | | Gizmos | 50 | 7.7 | Aaron(37) | Aaron(37), Don(26), Paul(22) | Paul(22) | |
| 7/22/2021 | | Great Western Trail | 150 | 8 | Aaron(112) | Aaron(112), Shannon(97), Armando(81), Paul(50) | Paul(50) | |
| 10/8/2020 | | Great Western Trail | 240 | 7 | Armando(86) | Armando(86), Shannon(69), Paul(58) | Paul(58) | Armando |
| 10/11/2020 | | Great Western Trail | 150 | 8 | Paul(113) | Paul(113), Shannon(111), Don(93) | Don(93) | |
| 12/2/2021 | | Great Western Trail | 150 | 8.3 | Aaron(93) | Aaron(93), Shannon(92), Dave(76), Paul(52) | Paul(52) | |
| 2/10/2022 | | Great Western Trail | 150 | 7.3 | Shannon(84) | Shannon(84), Dave(82), Jeff(66), Paul(53) | Paul(53) | |
| 11/6/2022 | | Great Western Trail | 150 | 8 | Shannon(100) | Shannon(100), Silas(79), Don(71), Paul(48) | Paul(48) | |
| 6/15/2023 | | Great Western Trail | 150 | 7 | Dave(92) | Dave(92), Armando(82), Gary(54), Paul(39) | Paul(39) | |
| 2/9/2023 | | Great Western Trail | 150 | 7.9 | Shannon(100) | Shannon(100), Armando(97), Paul(35) | Paul(35) | Paul |
| 8/17/2023 | | Great Western Trail | 150 | 6 | Armando(103) | Armando(103), Shannon(97), Aaron(82), Paul(34) | Paul(34) | |
| 1/13/2024 | | Great Western Trail | 150 | 7.5 | Shannon(81) | Shannon(81), Gary(66), Paul(65), Jeff(44) | Jeff(44) | |
| 2/6/2022 | | Great Western Trail | 150 | 8.3 | Paul(95) | Paul(95), Armando(76), Don(70), Shannon(59) | Shannon(59) | |
| 9/28/2022 | | Great Western Trail | 150 | 8.2 | Don(93) | Don(93), Shannon(71), Paul(66) | Paul(66) | |
| 12/14/2023 | | Great Western Trail | 150 | 8.1 | Shannon(107) | Shannon(107), Aaron(99), Gary(83), Paul(79) | Paul(79) | |
| 1/5/2023 | | Great Western Trail: Argentina | 150 | 7.1 | Armando(85) | Armando(85), Shannon(81), Aaron(77), Paul(56) | Paul(56) | |
| 3/7/2024 | | Great Western Trail: New Zealand | 150 | 7.3 | Aaron(122) | Aaron(122), Shannon(112), Armando(99), Paul(74) | Paul(74) | |
| 5/12/2022 | | Ground Floor | 150 | 7.6 | Dave(54) | Dave(54), Paul(42), Aaron(41), Don(40), Armando(34), Shannon(30) | Shannon(30) | |
| 9/7/2023 | | Ground Floor | 150 | 7 | Aaron(50) | Aaron(50), Don(47), Armando(45), Dave(35), Paul(29) | Paul(29) | Dave |
| 6/9/2022 | | Ground Floor | 150 | 5.3 | Don(48) | Don(48), Armando(42), Jeff(38), Paul(36), Aaron(33), Shannon(30) | Shannon(30) | |
| 10/28/2021 | | Hacienda | 90 | 7.6 | Shannon(122) | Shannon(122), Armando(109), Paul(105), Aaron(97), Don(94) | Don(94) | |
| 5/11/2023 | | Hacienda | 90 | 7.3 | Shannon(98) | Shannon(98), Paul(88), Dave(82), Armando(81), Jeff(76) | Jeff(76) | |
| 8/24/2023 | | Heat: Pedal to the Metal | 60 | 6.5 | Gary(1) | Gary(1), Don(2), Aaron(3), Shannon(4), Paul(5), Dave(6) | Dave(6) | |
| 5/25/2023 | | Heat: Pedal to the Metal | 60 | 7.1 | Don(1) | Don(1), Armando(2), Paul(3), Jeff(4), Dave(5) | Dave(5) | |
| 12/30/2020 | | Heaven & Ale | 90 | 6 | Paul(39) | Paul(39), Armando(3), Dave(0) | Dave(0) | |
| 4/21/2022 | | Homesteaders | 90 | 5.3 | Armando(70) | Armando(70), Don(66), Dave(58), Paul(45), Gary(34) | Gary(34) | |
| 10/5/2022 | | Il Vecchio | 60 | 6.9 | Paul(59) | Paul(59), Armando(43), Don(35), Shannon(32) | Shannon(32) | |
| 3/10/2022 | | Il Vecchio | 60 | 7.3 | Paul(52) | Paul(52), Shannon(45), Aaron(39) | Aaron(39) | |
| 12/22/2022 | | Istanbul | 60 | 7.3 | Jeff(5) | Jeff(5), Paul(4), Dave(3), Armando(2), Shannon(1) | Shannon(1) | |
| 5/16/2024 | | Istanbul | 60 | 7.1 | Aaron(5) | Aaron(5), Jeff(4), Dave(3), Paul(2), Don(1) | Don(1) | |
| 11/2/2023 | | Jamaica | 60 | 6.5 | Don(22) | Don(22), Aaron(17), Dave(16), Paul(15), Shannon(8), Armando(6) | Armando(6) | |
| 5/2/2024 | | Junk Art | 30 | 6.1 | Dave(8) | Dave(8), Paul(7), Aaron(5), Don(4), Armando(4) | Don, Armando(4) | |
| 9/30/2021 | | Kemet: Blood and Sand | 120 | 4.6 | Don(9) | Don(9), Paul(7), Armando(5), Aaron(5) | Armando, Aaron(5) | |
| 11/16/2023 | | Key Flow | 75 | 6.4 | Don(79) | Don(79), Aaron(76), Paul(76), Dave(73), Jeff(70), Shannon(65) | Shannon(65) | |
| 6/10/2021 | | Keyflower | 120 | 7 | Paul(59) | Paul(59), Shannon(49), Armando(40), Aaron(38), Don(36), Gary(15) | Gary(15) | |
| 7/28/2022 | | Keyflower | 120 | 6.5 | Shannon(48) | Shannon(48), Paul(46), Don(40), Jeff(39), Armando(29), Aaron(23) | Aaron(23) | |
| 2/2/2023 | | Keyflower | 120 | 7.3 | Paul(69) | Paul(69), Shannon(63), Jeff(53), Aaron(45), Dave(39), Armando(32) | Armando(32) | |
| 1/15/2022 | | King of Tokyo | 30 | 6 | Paul(21) | Paul(21), Shannon(13), Jeff(1), Gary(1), Armando(0) | Armando(0) | |
| 4/15/2021 | | Kings of Air and Steam | 90 | 0 | Aaron(167) | Aaron(167), Don(151), Dave(151), Paul(145), Shannon(134), Jeff(119), Matt(116) | Matt(116) | |
| 10/21/2021 | | Kings of Air and Steam | 90 | 8.1 | Armando(161) | Armando(161), Dave(159), Don(145), Aaron(144), Jeff(144), Shannon(143), Paul(142) | Paul(142) | Armando |
| 3/23/2023 | | Kings of Air and Steam | 90 | 7.7 | Shannon(172) | Shannon(172), Don(147), Aaron(143), Paul(132), Armando(131), Matt(117), Gary(89) | Gary(89) | |
| 5/9/2024 | | Kings of Air and Steam | 90 | 7.4 | Don(202) | Don(202), Gary(178), Shannon(160), Aaron(156), Armando(155), Dave(148), Paul(108) | Paul(108) | |
| 7/13/2023 | | Kingsburg | 90 | 6.5 | Aaron(43) | Aaron(43), Don(39), Shannon(34), Dave(29), Paul(26) | Paul(26) | |
| 9/10/2020 | | Kodama Forest | 30 | 6 | Paul(9) | Paul(9), Aaron(15), Shannon(15), Dave(27), Armando(27) | Dave, Armando(27) | |
| 8/12/2021 | | Le Havre | 150 | 7.6 | Don(121) | Don(121), Aaron(112), Armando(111), Dave(110), Paul(105) | Paul(105) | |
| 2/4/2021 | | Le Havre | 150 | 0 | Paul(121) | Paul(121), Matt(105), Armando(95), Dave(91), Shannon(80) | Shannon(80) | Armando |
| 2/17/2022 | | Le Havre | 150 | 7.2 | Armando(134) | Armando(134), Aaron(121), Paul(105), Dave(68) | Dave(68) | |
| 8/10/2023 | | Legendary: A Marvel Deck Building Game | 60 | 7.5 | Don(16) | Don(16), Aaron(15), Paul(10) | Paul(10) | |
| 9/13/2023 | | Legendary: Big Trouble in Little China | 60 | 6.8 | Don(25) | Don(25), Shannon(23), Paul(23) | Shannon, Paul(23) | |
| 5/4/2023 | | Libertalia | 60 | 6.4 | Shannon(87) | Shannon(87), Jeff(86), Armando(85), Aaron(79), Paul(61) | Paul(61) | |
| 12/17/2020 | | Lords of Vegas | 90 | 7 | Armando(20) | Armando(20), Dave(16), Paul(12) | Paul(12) | |
| 8/3/2022 | | Lords of Vegas | 90 | 6.5 | Gary(73) | Gary(73), Paul(49), Don(40) | Don(40) | |
| 7/27/2023 | | Lords of Waterdeep | 120 | 7.6 | Aaron(113) | Aaron(113), Dave(103), Paul(99), Jeff(88), Don(83) | Don(83) | |
| 2/29/2024 | | Lords of Waterdeep | 120 | 7.2 | Armando(124) | Armando(124), Paul(122), Shannon(121), Dave(110), Aaron(101) | Aaron(101) | |
| 1/12/2023 | | Lords of Waterdeep | 120 | 7.5 | Dave(100) | Dave(100), Paul(96), Aaron(95), Armando(84), Shannon(69) | Shannon(69) | |
| 11/7/2024 | | Lords of Waterdeep | 120 | 7.4 | Matt(140) | Matt(140), Shannon(132), Paul(128), Armando(122), Dave(101), Don(98) | Don(98) | |
| 11/18/2021 | | Martian Dice | 10 | 0 | Dave(25) | Dave(25), Don(13), Armando(10), Paul(10) | Paul, Armando(10) | |
| 9/24/2020 | | Medici | 60 | 5 | Dave(104) | Dave(104), Paul(97), Aaron(93), Shannon(91), Don(88), Armando(62) | Armando(62) | |
| 3/11/2021 | | Merlin: Big Box | 120 | 7 | Paul(59) | Paul(59), Armando(58), Shannon(53), Dave(50) | Dave(50) | |
| 3/18/2021 | | Merlin: Big Box | 120 | 7 | Armando(72) | Armando(72), Shannon(51), Paul(49), Dave(45) | Dave(45) | |
| 5/20/2021 | | Mission: Red Planet (Second/Third Edition) | 90 | 0 | Shannon(48) | Shannon(48), Dave(27), Armando(27), Paul(18), Don(17) | Don(17) | |
| 3/4/2021 | | Mission: Red Planet (Second/Third Edition) | 90 | 7 | Aaron(41) | Aaron(41), Shannon(39), Matt(32), Dave(23), Paul(21), Gary(18) | Gary(18) | |
| 10/28/2021 | | Mission: Red Planet (Second/Third Edition) | 90 | 7.6 | Armando(39) | Armando(39), Paul(34), Shannon(32), Aaron(30), Don(30), Dave(23) | Dave(23) | |
| 1/14/2023 | | Mission: Red Planet (Second/Third Edition) | 90 | 6.8 | Aaron(54) | Aaron(54), Shannon(46), Don(31), Paul(20), Jeff(12), Gary(4) | Gary(4) | |
| 8/19/2021 | | Mission: Red Planet (Second/Third Edition) | 90 | 7.2 | Matt(45) | Matt(45), Dave(38), Shannon(34), Jason(29), Paul(24), Aaron(22) | Aaron(22) | |
| 5/4/2023 | | Mission: Red Planet (Second/Third Edition) | 90 | 6.8 | Aaron(42) | Aaron(42), Dave(33), Paul(28), Shannon(23), Jeff(18), Armando(17) | Armando(17) | |
| 3/2/2024 | | Mission: Red Planet (Second/Third Edition) | 90 | 7.2 | Don(42) | Don(42), Shannon(34), Jeff(34), Dave(29), Paul(26), Gary(14) | Gary(14) | |
