| 9/12/2024 | | Railways of the World | 120 | 7.6 | Armando(44) | Armando(44), Paul(35), Shannon(23), Dave(21), Aaron(15), Gary(8) | Gary(8) | |
| 9/5/2024 | | Risk: 40th Anniversary Collector's Edition | 120 | 7.4 | Don(1) | Don(1), Dave(2), Shannon(3), Paul(4), Aaron(5), Gary(6) | Gary(6) | |
| 8/29/2024 | | Brass: Birmingham | 120 | 6.7 | Jeff(109) | Jeff(109), Shannon(102), Aaron(92), Paul(79) | Paul(79) | |
| 8/22/2024 | | Root | 90 | 6.6 | Don(34) | Don(34), Paul(32), Shannon(25), Aaron(0) | Aaron(0) | |
| 8/8/2024 | | Through the Ages: A Story of Civilization | 120 | 3 | Aaron(60) | Aaron(60), Paul(48), Don(43), Dave(38) | Dave(38) | |
| 8/1/2024 | | Skull | 45 | 7.6 | Dave(2) | Dave(2), Shannon(0), Matt(0), Aaron(0), Paul(0), Don(0) | Paul, Don, Shannon, Matt, Aaron(0) | |
| 8/1/2024 | | Alhambra | 60 | 7 | Aaron(82) | Aaron(82), Armando(78), Paul(67), Don(63), Shannon(57), Dave(49) | Dave(49) | |
| 7/25/2024 | | Age of War | 30 | 7.4 | Shannon(9) | Shannon(9), Paul(8), Aaron(7), Don(6), Armando(6), Dave(5) | Dave(5) | |
| 7/25/2024 | | Downforce | 40 | 7.1 | Aaron(24) | Aaron(24), Paul(20), Dave(20), Don(13), Shannon(13), Armando(3) | Armando(3) | |
| 7/25/2024 | | Downforce | 40 | 7.3 | Dave(24) | Dave(24), Shannon(19), Paul(18), Armando(11), Aaron(8), Don(3) | Don(3) | |
| 7/18/2024 | | Viticulture | 90 | 7.1 | Don(21) | Don(21), Armando(18), Shannon(18), Paul(13) | Paul(13) | |
| 6/27/2024 | | Splendor | 30 | 7.3 | Paul(15) | Paul(15), Don(14), Aaron(14), Dave(10) | Dave(10) | |
| 6/27/2024 | | Furnace | 60 | 6.1 | Don(111) | Don(111), Aaron(96), Paul(68), Dave(67) | Dave(67) | |
| 6/20/2024 | | Rival Restaurants | 60 | 7.8 | Don(22) | Don(22), Aaron(18), Armando(15), Jeff(13), Paul(13), Dave(12), Shannon(10) | Shannon(10) | |
| 6/20/2024 | | Point Salad | 30 | 6.7 | Don(62) | Don(62), Shannon(53), Aaron(52), Paul(49), Armando(41), Dave(39) | Dave(39) | |
| 6/13/2024 | | Ark Nova | 150 | 7 | Paul(15) | Paul(15), Don(11), Armando(-27) | Armando(-27) | |
| 6/6/2024 | | The Castles of Burgundy | 90 | 7 | Don(224) | Don(224), Armando(191), Paul(188), Dave(175) | Dave(175) | |
| 5/16/2024 | | Istanbul | 60 | 7.1 | Aaron(5) | Aaron(5), Jeff(4), Dave(3), Paul(2), Don(1) | Don(1) | |
| 5/9/2024 | | Kings of Air and Steam | 90 | 7.4 | Don(202) | Don(202), Gary(178), Shannon(160), Aaron(156), Armando(155), Dave(148), Paul(108) | Paul(108) | |
| 5/2/2024 | | Junk Art | 30 | 6.1 | Dave(8) | Dave(8), Paul(7), Aaron(5), Don(4), Armando(4) | Don, Armando(4) | |
| 5/2/2024 | | Rush Out! | 30 | 4 | Aaron(1) | Aaron(1), Paul(0), Don(0), Dave(0), Armando(0) | Paul, Don, Dave, Armando(0) | |
| 4/25/2024 | | Wingspan | 70 | 6.8 | Don(88) | Don(88), Shannon(82), Paul(70), Jeff(66) | Jeff(66) | |
| 4/25/2024 | | Furnace | 60 | 6.7 | Jeff(80) | Jeff(80), Paul(70), Shannon(69), Don(61) | Don(61) | |
| 4/18/2024 | | Underwater Cities | 150 | 5.8 | Aaron(92) | Aaron(92), Don(75), Paul(72), Shannon(63) | Shannon(63) | |
| 4/11/2024 | | Orléans | 90 | 7.7 | Aaron(124) | Aaron(124), Don(121), Paul(119), Dave(102), Armando(85) | Armando(85) | |
| 4/4/2024 | | Shadows over Camelot | 90 | 6.4 | Paul, Don, Dave, Armando, Shannon, Aaron(1) | Paul(1), Don(1), Dave(1), Shannon(1), Aaron(1), Armando(1), Gary(0) | Gary(0) | Dave |
| 3/21/2024 | | Splendor | 30 | 5.9 | Paul(16) | Paul(16), Shannon(9), Aaron(7), Don(4) | Don(4) | |
| 3/21/2024 | | Stone Age | 90 | 7.7 | Aaron(155) | Aaron(155), Shannon(130), Paul(125), Don(125) | Paul, Don(125) | |
|
| Total Plays: 28 |
| Load Time: 2.30 seconds |