| 8/1/2024 | | Alhambra | 60 | 7 | Aaron(82) | Aaron(82), Armando(78), Paul(67), Don(63), Shannon(57), Dave(49) | Dave(49) | |
| 7/25/2024 | | Downforce | 40 | 7.1 | Aaron(24) | Aaron(24), Paul(20), Dave(20), Don(13), Shannon(13), Armando(3) | Armando(3) | |
| 11/21/2024 | | Railways of the World | 120 | 7.7 | Aaron(81) | Aaron(81), Paul(64), Armando(62), Shannon(60), Dave(49), Jeff(38) | Jeff(38) | |
| 8/8/2024 | | Through the Ages: A Story of Civilization | 120 | 3 | Aaron(60) | Aaron(60), Paul(48), Don(43), Dave(38) | Dave(38) | |
| 9/12/2024 | | Railways of the World | 120 | 7.6 | Armando(44) | Armando(44), Paul(35), Shannon(23), Dave(21), Aaron(15), Gary(8) | Gary(8) | |
| 7/25/2024 | | Downforce | 40 | 7.3 | Dave(24) | Dave(24), Shannon(19), Paul(18), Armando(11), Aaron(8), Don(3) | Don(3) | |
| 8/1/2024 | | Skull | 45 | 7.6 | Dave(2) | Dave(2), Shannon(0), Matt(0), Aaron(0), Paul(0), Don(0) | Paul, Don, Shannon, Matt, Aaron(0) | |
| 7/18/2024 | | Viticulture | 90 | 7.1 | Don(21) | Don(21), Armando(18), Shannon(18), Paul(13) | Paul(13) | |
| 11/26/2024 | | Western Legends | 90 | 6 | Don(30) | Don(30), Aaron(27), Armando(23), Jeff(20), Paul(17), Gary(14) | Gary(14) | |
| 9/26/2024 | | Ready Set Bet | 60 | 7.1 | Don(76) | Don(76), Matt(65), Shannon(59), Dave(56), Armando(40), Aaron(36), Jeff(24) | Jeff(24) | |
| 9/5/2024 | | Risk: 40th Anniversary Collector's Edition | 120 | 7.4 | Don(1) | Don(1), Dave(2), Shannon(3), Paul(4), Aaron(5), Gary(6) | Gary(6) | |
| 6/20/2024 | | Rival Restaurants | 60 | 7.8 | Don(22) | Don(22), Aaron(18), Armando(15), Jeff(13), Paul(13), Dave(12), Shannon(10) | Shannon(10) | |
| 8/22/2024 | | Root | 90 | 6.6 | Don(34) | Don(34), Paul(32), Shannon(25), Aaron(0) | Aaron(0) | |
| 10/29/2024 | | Nucleum | 150 | 7.1 | Don(143) | Don(143), Shannon(106), Paul(71), Matt(43) | Matt(43) | |
| 10/10/2024 | | Orléans | 90 | 7.6 | Don(120) | Don(120), Aaron(119), Shannon(118), Armando(108), Paul(107) | Paul(107) | |
| 6/20/2024 | | Point Salad | 30 | 6.7 | Don(62) | Don(62), Shannon(53), Aaron(52), Paul(49), Armando(41), Dave(39) | Dave(39) | |
| 6/27/2024 | | Furnace | 60 | 6.1 | Don(111) | Don(111), Aaron(96), Paul(68), Dave(67) | Dave(67) | |
| 8/29/2024 | | Brass: Birmingham | 120 | 6.7 | Jeff(109) | Jeff(109), Shannon(102), Aaron(92), Paul(79) | Paul(79) | |
| 11/7/2024 | | Lords of Waterdeep | 120 | 7.4 | Matt(140) | Matt(140), Shannon(132), Paul(128), Armando(122), Dave(101), Don(98) | Don(98) | |
| 10/24/2024 | | The Manhattan Project | 120 | 6.7 | Paul(47) | Paul(47), Matt(31), Shannon(16), Aaron(0), Don(0) | Don, Aaron(0) | |
| 9/26/2024 | | Formula D | 60 | 7 | Paul(1) | Paul(1), Don(2), Jeff(3), Matt(4), Dave(5), Scott(6), Armando(7), Shannon(8), Aaron(9) | Aaron(9) | Dave |
| 11/14/2024 | | Architects of the West Kingdom | 80 | 8 | Paul(40) | Paul(40), Armando(36), Don(25) | Don(25) | |
| 6/13/2024 | | Ark Nova | 150 | 7 | Paul(15) | Paul(15), Don(11), Armando(-27) | Armando(-27) | |
| 6/27/2024 | | Splendor | 30 | 7.3 | Paul(15) | Paul(15), Don(14), Aaron(14), Dave(10) | Dave(10) | |
| 12/5/2024 | | Underwater Cities | 150 | 7.6 | Shannon(88) | Shannon(88), Paul(75), Nick(65) | Nick(65) | |
| 7/25/2024 | | Age of War | 30 | 7.4 | Shannon(9) | Shannon(9), Paul(8), Aaron(7), Don(6), Armando(6), Dave(5) | Dave(5) | |
| 10/3/2024 | | Rail Baron | 240 | 4.8 | Shannon(1) | Shannon(1), Aaron(0), Paul(0), Don(0), Dave(0), Armando(0) | Paul, Don, Dave, Armando, Aaron(0) | |
|
| Total Plays: 27 |
| Load Time: 0.91 seconds |