| 12/5/2024 | | Underwater Cities | 150 | 7.6 | Shannon(88) | Shannon(88), Paul(75), Nick(65) | Nick(65) | |
| 11/26/2024 | | Western Legends | 90 | 6 | Don(30) | Don(30), Aaron(27), Armando(23), Jeff(20), Paul(17), Gary(14) | Gary(14) | |
| 11/21/2024 | | Railways of the World | 120 | 7.7 | Aaron(81) | Aaron(81), Paul(64), Armando(62), Shannon(60), Dave(49), Jeff(38) | Jeff(38) | |
| 11/14/2024 | | Architects of the West Kingdom | 80 | 8 | Paul(40) | Paul(40), Armando(36), Don(25) | Don(25) | |
| 11/7/2024 | | Lords of Waterdeep | 120 | 7.4 | Matt(140) | Matt(140), Shannon(132), Paul(128), Armando(122), Dave(101), Don(98) | Don(98) | |
| 10/29/2024 | | Nucleum | 150 | 7.1 | Don(143) | Don(143), Shannon(106), Paul(71), Matt(43) | Matt(43) | |
| 10/24/2024 | | The Manhattan Project | 120 | 6.7 | Paul(47) | Paul(47), Matt(31), Shannon(16), Aaron(0), Don(0) | Don, Aaron(0) | |
| 10/10/2024 | | Orléans | 90 | 7.6 | Don(120) | Don(120), Aaron(119), Shannon(118), Armando(108), Paul(107) | Paul(107) | |
| 10/3/2024 | | Rail Baron | 240 | 4.8 | Shannon(1) | Shannon(1), Aaron(0), Paul(0), Don(0), Dave(0), Armando(0) | Paul, Don, Dave, Armando, Aaron(0) | |
| 9/26/2024 | | Formula D | 60 | 7 | Paul(1) | Paul(1), Don(2), Jeff(3), Matt(4), Dave(5), Scott(6), Armando(7), Shannon(8), Aaron(9) | Aaron(9) | Dave |
| 9/26/2024 | | Ready Set Bet | 60 | 7.1 | Don(76) | Don(76), Matt(65), Shannon(59), Dave(56), Armando(40), Aaron(36), Jeff(24) | Jeff(24) | |
| 9/12/2024 | | Railways of the World | 120 | 7.6 | Armando(44) | Armando(44), Paul(35), Shannon(23), Dave(21), Aaron(15), Gary(8) | Gary(8) | |
| 9/5/2024 | | Risk: 40th Anniversary Collector's Edition | 120 | 7.4 | Don(1) | Don(1), Dave(2), Shannon(3), Paul(4), Aaron(5), Gary(6) | Gary(6) | |
| 8/29/2024 | | Brass: Birmingham | 120 | 6.7 | Jeff(109) | Jeff(109), Shannon(102), Aaron(92), Paul(79) | Paul(79) | |
| 8/22/2024 | | Root | 90 | 6.6 | Don(34) | Don(34), Paul(32), Shannon(25), Aaron(0) | Aaron(0) | |
| 8/8/2024 | | Through the Ages: A Story of Civilization | 120 | 3 | Aaron(60) | Aaron(60), Paul(48), Don(43), Dave(38) | Dave(38) | |
| 8/1/2024 | | Skull | 45 | 7.6 | Dave(2) | Dave(2), Shannon(0), Matt(0), Aaron(0), Paul(0), Don(0) | Paul, Don, Shannon, Matt, Aaron(0) | |
| 8/1/2024 | | Alhambra | 60 | 7 | Aaron(82) | Aaron(82), Armando(78), Paul(67), Don(63), Shannon(57), Dave(49) | Dave(49) | |
| 7/25/2024 | | Age of War | 30 | 7.4 | Shannon(9) | Shannon(9), Paul(8), Aaron(7), Don(6), Armando(6), Dave(5) | Dave(5) | |
| 7/25/2024 | | Downforce | 40 | 7.1 | Aaron(24) | Aaron(24), Paul(20), Dave(20), Don(13), Shannon(13), Armando(3) | Armando(3) | |
| 7/25/2024 | | Downforce | 40 | 7.3 | Dave(24) | Dave(24), Shannon(19), Paul(18), Armando(11), Aaron(8), Don(3) | Don(3) | |
| 7/18/2024 | | Viticulture | 90 | 7.1 | Don(21) | Don(21), Armando(18), Shannon(18), Paul(13) | Paul(13) | |
| 6/27/2024 | | Splendor | 30 | 7.3 | Paul(15) | Paul(15), Don(14), Aaron(14), Dave(10) | Dave(10) | |
| 6/27/2024 | | Furnace | 60 | 6.1 | Don(111) | Don(111), Aaron(96), Paul(68), Dave(67) | Dave(67) | |
| 6/20/2024 | | Rival Restaurants | 60 | 7.8 | Don(22) | Don(22), Aaron(18), Armando(15), Jeff(13), Paul(13), Dave(12), Shannon(10) | Shannon(10) | |
| 6/20/2024 | | Point Salad | 30 | 6.7 | Don(62) | Don(62), Shannon(53), Aaron(52), Paul(49), Armando(41), Dave(39) | Dave(39) | |
| 6/13/2024 | | Ark Nova | 150 | 7 | Paul(15) | Paul(15), Don(11), Armando(-27) | Armando(-27) | |
| 6/6/2024 | | The Castles of Burgundy | 90 | 7 | Don(224) | Don(224), Armando(191), Paul(188), Dave(175) | Dave(175) | |
| 5/16/2024 | | Istanbul | 60 | 7.1 | Aaron(5) | Aaron(5), Jeff(4), Dave(3), Paul(2), Don(1) | Don(1) | |
| 5/9/2024 | | Kings of Air and Steam | 90 | 7.4 | Don(202) | Don(202), Gary(178), Shannon(160), Aaron(156), Armando(155), Dave(148), Paul(108) | Paul(108) | |
| 5/2/2024 | | Junk Art | 30 | 6.1 | Dave(8) | Dave(8), Paul(7), Aaron(5), Don(4), Armando(4) | Don, Armando(4) | |
| 5/2/2024 | | Rush Out! | 30 | 4 | Aaron(1) | Aaron(1), Paul(0), Don(0), Dave(0), Armando(0) | Paul, Don, Dave, Armando(0) | |
| 4/25/2024 | | Wingspan | 70 | 6.8 | Don(88) | Don(88), Shannon(82), Paul(70), Jeff(66) | Jeff(66) | |
| 4/25/2024 | | Furnace | 60 | 6.7 | Jeff(80) | Jeff(80), Paul(70), Shannon(69), Don(61) | Don(61) | |
| 4/18/2024 | | Underwater Cities | 150 | 5.8 | Aaron(92) | Aaron(92), Don(75), Paul(72), Shannon(63) | Shannon(63) | |
| 4/11/2024 | | Orléans | 90 | 7.7 | Aaron(124) | Aaron(124), Don(121), Paul(119), Dave(102), Armando(85) | Armando(85) | |
| 4/4/2024 | | Shadows over Camelot | 90 | 6.4 | Paul, Don, Dave, Armando, Shannon, Aaron(1) | Paul(1), Don(1), Dave(1), Shannon(1), Aaron(1), Armando(1), Gary(0) | Gary(0) | Dave |
| 3/21/2024 | | Splendor | 30 | 5.9 | Paul(16) | Paul(16), Shannon(9), Aaron(7), Don(4) | Don(4) | |
| 3/21/2024 | | Stone Age | 90 | 7.7 | Aaron(155) | Aaron(155), Shannon(130), Paul(125), Don(125) | Paul, Don(125) | |
| 3/14/2024 | | Concordia Venus | 120 | 6.9 | Armando, Shannon(141) | Armando(141), Shannon(141), Matt(125), Aaron(125), Paul(102), Dave(102) | Paul, Dave(102) | |
| 3/7/2024 | | Great Western Trail: New Zealand | 150 | 7.3 | Aaron(122) | Aaron(122), Shannon(112), Armando(99), Paul(74) | Paul(74) | |
| 3/2/2024 | | El Grande | 120 | 8.1 | Jeff(110) | Jeff(110), Shannon(107), Dave(99), Paul(93), Don(86) | Don(86) | |
| 3/2/2024 | | Mission: Red Planet (Second/Third Edition) | 90 | 7.2 | Don(42) | Don(42), Shannon(34), Jeff(34), Dave(29), Paul(26), Gary(14) | Gary(14) | |
| 2/29/2024 | | Lords of Waterdeep | 120 | 7.2 | Armando(124) | Armando(124), Paul(122), Shannon(121), Dave(110), Aaron(101) | Aaron(101) | |
| 2/22/2024 | | The Manhattan Project 2: Minutes to Midnight | 150 | 6.5 | Armando(95) | Armando(95), Paul(87), Aaron(79), Jeff(64), Shannon(62) | Shannon(62) | |
| 2/15/2024 | | Caverna: The Cave Farmers | 210 | 6.3 | Armando(67) | Armando(67), Dave(64), Aaron(62), Jeff(51), Paul(45), Shannon(43), Matt(32) | Matt(32) | |
| 2/8/2024 | | Railways of the World | 120 | 8.1 | Aaron(50) | Aaron(50), Paul(28), Shannon(26), Armando(21), Dave(19), Matt(18) | Matt(18) | |
| 2/1/2024 | | Concordia Venus | 120 | 7.1 | Aaron(102) | Aaron(102), Armando(99), Shannon(78), Paul(71), Dave(71) | Paul, Dave(71) | |
| 1/25/2024 | | Cinque Terre | 60 | 7.3 | Aaron(124) | Aaron(124), Dave(110), Paul(106), Shannon(101) | Shannon(101) | |
| 1/25/2024 | | Small World | 80 | 7.7 | Shannon(105) | Shannon(105), Aaron(78), Paul(78), Dave(78), Armando(67) | Armando(67) | |
| 1/18/2024 | | Terraforming Mars | 120 | 6.3 | Aaron(78) | Aaron(78), Dave(68), Shannon(67), Armando(52), Paul(51) | Paul(51) | |
| 1/13/2024 | | Great Western Trail | 150 | 7.5 | Shannon(81) | Shannon(81), Gary(66), Paul(65), Jeff(44) | Jeff(44) | |
| 1/13/2024 | | Five Tribes: The Djinns of Naqala | 80 | 6.9 | Jeff(166) | Jeff(166), Shannon(145), Paul(130), Gary(104), Aaron(104) | Gary, Aaron(104) | |
| 1/13/2024 | | Scoville | 90 | 6.2 | Don(83) | Don(83), Gary(81), Aaron(78), Jeff(72), Paul(67), Shannon(58) | Shannon(58) | |
| 1/11/2024 | | Viticulture | 90 | 8 | Armando(25) | Armando(25), Shannon(22), Paul(22), Dave(19), Aaron(19) | Dave, Aaron(19) | |
| 1/4/2024 | | Automobile | 120 | 6.7 | Paul(4160) | Paul(4160), Dave(3750), Armando(3670), Aaron(3450), Shannon(1530) | Shannon(1530) | |
| 12/28/2023 | | Orléans | 90 | 7.7 | Shannon(131) | Shannon(131), Dave(124), Armando(121), Paul(115), Jeff(80) | Jeff(80) | Armando |
| 12/28/2023 | | On Tour | 20 | 2.5 | Jeff(23) | Jeff(23), Paul(20), Dave(16), Shannon(15), Armando(3) | Armando(3) | |
| 12/21/2023 | | Black Gold | 120 | 7.3 | Shannon(128) | Shannon(128), Aaron(118), Paul(102), Dave(91), Jeff(80) | Jeff(80) | |
| 12/21/2023 | | Camel Up | 30 | 7.6 | Paul(35) | Paul(35), Aaron(28), Shannon(25), Dave(21) | Dave(21) | |
| 12/14/2023 | | Great Western Trail | 150 | 8.1 | Shannon(107) | Shannon(107), Aaron(99), Gary(83), Paul(79) | Paul(79) | |
|
| Total Plays: 61 |
| Load Time: 2.00 seconds |