| Samoski's | Valley City | 2024-11-21 | 7.9 | 7.6 | 3 |
| Gionino's | Brunswick | 2024-02-15 | 7.8 | 7.5 | 4 |
| Dear Mama's Pizza | Strongsville | 2023-12-21 | 7.2 | 7.2 | 3 |
| Lu's Pizza | Grafton (24 mins) | 2023-07-20 | 7.2 | 7.2 | 1 |
| Buzzard Cove | Hinckley | 2023-09-21 | 7.1 | 7.1 | 1 |
| Dominic's Pizza | Medina (20 mins) | 2023-08-17 | 7.1 | 7.1 | 1 |
| Ohio Pie | Brunswick | 2023-11-16 | 7.1 | 7.3 | 4 |
| Antonio's | Brunswick | 2022-11-05 | 7.0 | 7.0 | 1 |
| Courthouse Pizza | Medina Square | 2024-01-11 | 6.9 | 6.9 | 1 |
| Great American Pizza | Brunswick | 2023-06-15 | 6.9 | 6.4 | 2 |
| Tommy's Pizza and Chicken | Strongsville | 2023-12-14 | 6.9 | 7.0 | 2 |
| Moxies | Brunswick | 2024-02-01 | 6.7 | 7.0 | 4 |
| Sparky's Pizza | Seville (25 mins) | 2023-12-28 | 6.6 | 6.6 | 1 |
| East of Chicago | Brunswick | 2023-05-17 | 6.5 | 6.5 | 1 |
| Fat Bob's | Brunswick | 2024-07-25 | 6.5 | 6.0 | 2 |
| Jet's Pizza | Middleburg Heights | 2023-05-11 | 6.5 | 6.5 | 1 |
| Lager Heads | Medina | 2023-10-26 | 6.4 | 6.4 | 1 |
| Bennett's Pizza | Strongsville | 2023-02-16 | 6.3 | 6.3 | 1 |
| Guy's Pizza | Parma (28 mins) | 2023-08-31 | 6.3 | 6.3 | 1 |
| Mama's Julianne's | North Royalton | 2023-03-16 | 6.3 | 6.3 | 1 |
| Marco's | Brunswick | 2023-04-13 | 6.3 | 6.3 | 1 |
| Zeppe's Pizza | North Royalton | 2023-07-13 | 6.3 | 6.3 | 1 |
| Barley Jack's | Brunswick | 2023-02-02 | 6.2 | 6.2 | 1 |
| Foster's Tavern | Hinckley | 2023-03-30 | 6.2 | 6.2 | 1 |
| Pizza Hut | Brunswick | 2022-10-13 | 6.2 | 6.2 | 1 |
| Reddi's Pizza | Cleveland (Snow Rd) | 2023-08-03 | 6.2 | 6.2 | 1 |
| Costco | Strongsville | 2022-10-20 | 6.1 | 6.1 | 1 |
| Emilio's Pizza | Strongsville | 2023-02-23 | 6.1 | 6.1 | 1 |
| Master Pizza | Strongsville | 2023-09-28 | 6.1 | 6.1 | 1 |
| Papa John's | Brunswick | 2023-09-07 | 6.1 | 6.1 | 1 |
| Romeo's | Brunswick | 2022-09-21 | 6.1 | 6.1 | 1 |
| Augie's Pizza | North Royalton | 2023-10-19 | 6.0 | 6.0 | 1 |
| Panini's | Brunswick | 2023-01-26 | 6.0 | 6.0 | 1 |
| Giovanni's Pizza | Grafton (24 minis) | 2023-11-09 | 5.9 | 5.9 | 1 |
| Attilios | Brunswick | 2022-11-03 | 5.7 | 5.7 | 1 |
| Donato's | Strongsville | 2023-09-13 | 5.6 | 6.3 | 2 |
| A Slice Above Pizza | Strongsville | 2023-05-04 | 5.4 | 5.4 | 1 |
| Domino's | Brunswick | 2022-09-14 | 5.4 | 5.4 | 1 |
| Little Caesar's | Brunswick | 2022-12-08 | 5.4 | 5.4 | 1 |
| My Pizzetta | North Royalton | 2023-10-05 | 5.4 | 5.4 | 1 |
| Pi.Day Pizza | North Royalton | 2023-04-06 | 5.3 | 5.3 | 1 |
| Jolly's Pizza | North Royalton | 2024-07-11 | 5.2 | 5.2 | 1 |
| On Tap | Medina | 2024-01-04 | 5.2 | 5.2 | 1 |
| Ohio Valley Pizza | Medina | 2023-03-09 | 5.1 | 5.1 | 1 |
| Prehistoric Pizza | Medina | 2023-06-08 | 5.0 | 5.0 | 1 |
| Savory Subs | Brunswick | 2022-07-28 | 3.3 | 3.3 | 1 |
| Angelo's Pizza | Lakewood (28 mins) | | | | 0 |
| Angie's Pizza | Independence (31 mins) | | | | 0 |
| Arturo's Pizza | North Olmsted (27 mins) | | | | 0 |
| Dante's Pizza | Westpark (25 mins) | | | | 0 |
| Kicker's Pizza | Cleveland (Snow Rd - 19 mins) | | | | 0 |
| Lorenzo's Pizzeria | Oberlin (40 mins) | | | | 0 |
| Napoleon's Pizza | Parma (28 mins) | | | | 0 |
| Roadside Inn | Medina (Lafayette Rd) | | | | 0 |
| Santo's Pizza | Middleburg Heights | | | | 0 |
| Speedway Brunswick | Brunswick | | | | 0 |
| Winking Lizard | Brunswick | | | | 0 |
|
| Total Pizza Reviews: 63 |
| Distinct Pizza Companies Reviewed: 46 |
| Distinct Pizza Companies Listed: 57 |