| 1/14/2023 | | Camel Up | 30 | 6.9 | Aaron(30) | Aaron(30), Armando(21), Jeff(16), Gary(15), Paul(13), Matt(13), Shannon(11) | Shannon(11) | |
| 6/2/2022 | | Camel Up | 30 | 6.8 | Don(23) | Don(23), Jeff(22), Paul(19), Dave(16), Shannon(15) | Shannon(15) | |
| 11/16/2023 | | Camel Up | 30 | 7.8 | Don(29) | Don(29), Dave(28), Aaron(25), Jeff(19), Paul(17), Shannon(15) | Shannon(15) | |
| 4/6/2023 | | Camel Up | 30 | 5.7 | Jeff(25) | Jeff(25), Don(23), Shannon(22), Dave(21), Paul(18), Armando(17), Aaron(13) | Aaron(13) | |
| 11/17/2022 | | Camel Up | 30 | 5.7 | Paul(27) | Paul(27), Dave(21), Armando(19), Shannon(18), Gary(17), Aaron(13), Don(12) | Don(12) | |
| 12/21/2023 | | Camel Up | 30 | 7.6 | Paul(35) | Paul(35), Aaron(28), Shannon(25), Dave(21) | Dave(21) | |
|
| Total Plays: 6 |
| Load Time: 0.39 seconds |