![]() | |||||||||||||||||||
Filter: 2025, Sort: Winner | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
2/6/2025 | ![]() | New York Pizza Delivery | 120 | 5 | Armando(57) | Armando(57), Dave(56), Paul(48) | |||||||||||||
1/16/2025 | ![]() | Container: 10th Anniversary Jumbo Edition! | 90 | 7.5 | Gary(77) | Gary(77), Paul(75), Dave(68), Shannon(57) | |||||||||||||
1/23/2025 | ![]() | El Grande | 120 | 7.7 | Matt(124) | Matt(124), Paul(118), Armando(118), Aaron(99) | |||||||||||||
1/16/2025 | ![]() | Ra! | 60 | 5.7 | Shannon(50) | Shannon(50), Paul(29), Dave(29), Gary(25) | |||||||||||||
Total Plays: 4 | |||||||||||||||||||
Load Time: 0.17 seconds |