Filter: Specific Game, Sort: DatePlayed | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
11/16/2023 | Ra! | 60 | 7.2 | Aaron(45) | Aaron(45), Paul(35), Jeff(30), Dave(26), Don(13) | Don(13) | |||||||||||||
12/8/2022 | Ra! | 60 | 7.5 | Shannon(42) | Shannon(42), Gary(41), Aaron(40), Paul(34), Armando(16) | Armando(16) | |||||||||||||
3/23/2022 | Ra! | 60 | 5.5 | Aaron(38) | Aaron(38), Dave(37), Don(36), Paul(35) | Paul(35) | |||||||||||||
8/27/2020 | Ra! | 60 | 5 | Armando | Paul, Don, Armando, Shannon, Aaron | ||||||||||||||
Total Plays: 4 | |||||||||||||||||||
Load Time: 0.18 seconds |