Filter: Specific Game, Sort: DatePlayed | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
9/26/2024 | Formula D | 60 | 7 | Paul(1) | Paul(1), Don(2), Jeff(3), Matt(4), Dave(5), Scott(6), Armando(7), Shannon(8), Aaron(9) | Aaron(9) | Dave | ||||||||||||
4/6/2023 | Formula D | 60 | 0 | Armando(1) | Armando(1), Aaron(2), Dave(3), Shannon(4), Jeff(5), Paul(6), Don(6) | Paul, Don(6) | |||||||||||||
10/20/2022 | Formula D | 60 | 4.3 | Dave(1) | Dave(1), Jeff(2), Shannon(3), Don(4), Armando(5), Aaron(6), Paul(7) | Paul(7) | |||||||||||||
6/2/2022 | Formula D | 60 | 7.3 | Don(1) | Don(1), Jeff(2), Dave(3), Armando(4), Aaron(5), Paul(6), Shannon(7) | Shannon(7) | |||||||||||||
Total Plays: 4 | |||||||||||||||||||
Load Time: 0.28 seconds |