| 9/3/2020 | | Tiny Towns | 60 | 5 | | Paul(21), Armando(11), Don(7) | | Gary |
| 9/24/2020 | | Charterstone | 120 | 8 | Aaron(46) | Aaron(46), Paul(40), Armando(38), Shannon(35), Don(35), Dave(29) | Dave(29) | Aaron |
| 10/21/2020 | | Charterstone | 75 | 0 | Aaron(76) | Aaron(76), Armando(65), Dave(64), Shannon(63), Don(58), Paul(48) | Paul(48) | |
| 9/3/2020 | | Scoville | 165 | 6 | Aaron(100) | Paul, Don, Armando, Gary, Shannon, Aaron | Shannon(45) | Paul |
| 12/17/2020 | | Finca | 45 | 7 | Armando(63) | Armando(63), Paul(43), Dave(31) | Dave(31) | |
| 12/17/2020 | | Lords of Vegas | 90 | 7 | Armando(20) | Armando(20), Dave(16), Paul(12) | Paul(12) | |
| 8/27/2020 | | Orléans | 90 | 8 | Armando | Paul, Don, Armando, Shannon, Aaron | | |
| 10/1/2020 | | Charterstone | 75 | 6 | Armando(55) | Armando(55), Shannon(48), Aaron(40), Paul(39), Dave(36), Don(31) | Don(31) | |
| 10/1/2020 | | Charterstone | 75 | 0 | Armando(64) | Armando(64), Dave(51), Aaron(45), Don(45), Shannon(43), Paul(35) | Paul(35) | |
| 9/10/2020 | | Charterstone | 75 | 8 | Armando(38) | Armando(38), Aaron(31), Dave(27), Paul(22), Shannon(21) | Shannon(21) | |
| 10/8/2020 | | Great Western Trail | 240 | 7 | Armando(86) | Armando(86), Shannon(69), Paul(58) | Paul(58) | Armando |
| 8/27/2020 | | Ra! | 60 | 5 | Armando | Paul, Don, Armando, Shannon, Aaron | | |
| 11/19/2020 | | Tigris & Euphrates | 100 | 8 | Armando(7) | Armando(7), Don(5), Dave(5), Paul(4) | Paul(4) | |
| 9/10/2020 | | Tiny Towns | 60 | 6 | Dave(24) | Dave(24), Shannon(23), Aaron(22), Paul(14), Armando(12) | Armando(12) | |
| 11/25/2020 | | Yokohama | 180 | 7 | Dave(146) | Dave(146), Don(134), Armando(133), Paul(100) | Paul(100) | |
| 9/24/2020 | | Medici | 60 | 5 | Dave(104) | Dave(104), Paul(97), Aaron(93), Shannon(91), Don(88), Armando(62) | Armando(62) | |
| 10/29/2020 | | Scythe | 180 | 6 | Dave(83) | Dave(83), Armando(62), Aaron(60), Paul(53), Don(51) | Don(51) | |
| 10/11/2020 | | The Road to Canterbury | 60 | 6 | Don(69) | Don(69), Paul(66), Shannon(48) | Shannon(48) | |
| 10/15/2020 | | Western Legends | 240 | 5 | Don(30) | Don(30), Gary(24), Aaron(24), Paul(21), Armando(21), Shannon(17) | Shannon(17) | Gary |
| 11/29/2020 | | Food Chain Magnate | 210 | 7 | Matt(372) | Matt(372), Shannon(249), Paul(109) | Paul(109) | |
| 12/3/2020 | | Tapestry | 120 | 7 | Paul(124) | Paul(124), Shannon(110), Dave(92) | Dave(92) | |
| 12/3/2020 | | The Road to Canterbury | 60 | 4 | Paul(76) | Paul(76), Dave(52), Shannon(52) | Dave, Shannon(52) | |
| 10/11/2020 | | Great Western Trail | 150 | 8 | Paul(113) | Paul(113), Shannon(111), Don(93) | Don(93) | |
| 12/30/2020 | | Heaven & Ale | 90 | 6 | Paul(39) | Paul(39), Armando(3), Dave(0) | Dave(0) | |
| 9/10/2020 | | Kodama Forest | 30 | 6 | Paul(9) | Paul(9), Aaron(15), Shannon(15), Dave(27), Armando(27) | Dave, Armando(27) | |
| 9/16/2020 | | Charterstone | 120 | 8 | Paul, Shannon(38) | Paul(38), Shannon(38), Don(37), Aaron(34), Dave(29), Armando(26) | Armando(26) | |
| 9/16/2020 | | Charterstone | 75 | 7 | Shannon(69) | Shannon(69), Paul(63), Armando(58), Don(56), Aaron(56), Dave(45) | Dave(45) | |
|
| Total Plays: 27 |
| Load Time: 2.25 seconds |