Filter: Specific Game, Sort: Winner | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
7/14/2022 | Container: 10th Anniversary Jumbo Edition! | 90 | 6.9 | Aaron(94) | Aaron(94), Jeff(76), Paul(72), Shannon(49), Don(44) | Don(44) | |||||||||||||
1/27/2022 | Container: 10th Anniversary Jumbo Edition! | 90 | 7.9 | Dave(159) | Dave(159), Jeff(139), Armando(109), Paul(106), Shannon(67) | Shannon(67) | |||||||||||||
10/26/2023 | Container: 10th Anniversary Jumbo Edition! | 90 | 7.3 | Shannon(72) | Shannon(72), Paul(71), Aaron(62), Matt(54), Don(48) | Don(48) | |||||||||||||
Total Plays: 3 | |||||||||||||||||||
Load Time: 0.13 seconds |