Filter: Specific Game, Sort: Winner | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
3/21/2024 | Stone Age | 90 | 7.7 | Aaron(155) | Aaron(155), Shannon(130), Paul(125), Don(125) | Paul, Don(125) | |||||||||||||
10/27/2022 | Stone Age | 90 | 7.7 | Aaron(204) | Aaron(204), Paul(158), Jeff(144), Don(121) | Don(121) | |||||||||||||
6/24/2021 | Stone Age | 90 | 6 | Paul(173) | Paul(173), Aaron(143), Armando(131), Don(126) | Don(126) | |||||||||||||
3/9/2023 | Stone Age | 90 | 7.8 | Shannon(124) | Shannon(124), Paul(100), Aaron(86) | Aaron(86) | |||||||||||||
Total Plays: 4 | |||||||||||||||||||
Load Time: 0.17 seconds |