Filter: Specific Game, Sort: Winner | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
10/26/2023 | After Us | 60 | 7.3 | Aaron(118) | Aaron(118), Don(110), Matt(85), Paul(79), Dave(74), Shannon(68) | Shannon(68) | |||||||||||||
11/2/2023 | After Us | 60 | 6.4 | Aaron(89) | Aaron(89), Dave(80), Don(79), Shannon(65), Paul(56), Armando(52) | Armando(52) | |||||||||||||
7/27/2023 | After Us | 60 | 7.5 | Don(82) | Don(82), Dave(57), Aaron(57), Jeff(57), Paul(50) | Paul(50) | |||||||||||||
9/13/2023 | After Us | 60 | 7.5 | Don(81) | Don(81), Shannon(69), Paul(59) | Paul(59) | |||||||||||||
Total Plays: 4 | |||||||||||||||||||
Load Time: 0.28 seconds |