Filter: Specific Game, Sort: DatePlayed | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
11/7/2024 | Lords of Waterdeep | 120 | 7.4 | Matt(140) | Matt(140), Shannon(132), Paul(128), Armando(122), Dave(101), Don(98) | Don(98) | |||||||||||||
2/29/2024 | Lords of Waterdeep | 120 | 7.2 | Armando(124) | Armando(124), Paul(122), Shannon(121), Dave(110), Aaron(101) | Aaron(101) | |||||||||||||
7/27/2023 | Lords of Waterdeep | 120 | 7.6 | Aaron(113) | Aaron(113), Dave(103), Paul(99), Jeff(88), Don(83) | Don(83) | |||||||||||||
1/12/2023 | Lords of Waterdeep | 120 | 7.5 | Dave(100) | Dave(100), Paul(96), Aaron(95), Armando(84), Shannon(69) | Shannon(69) | |||||||||||||
Total Plays: 4 | |||||||||||||||||||
Load Time: 0.25 seconds |