Filter: Specific Game, Sort: DatePlayed | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
1/14/2023 | Space Base | 60 | 7.2 | Don(41) | Don(41), Gary(23), Jeff(21), Paul(12), Dave(12), Shannon(11), Aaron(6) | Aaron(6) | |||||||||||||
6/2/2022 | Space Base | 60 | 6.6 | Shannon(42) | Shannon(42), Paul(35), Dave(27), Don(25), Aaron(22), Jeff(17), Armando(12) | Armando(12) | |||||||||||||
1/15/2022 | Space Base | 60 | 7 | Paul(43) | Paul(43), Shannon(33), Jeff(33), Gary(11) | Gary(11) | |||||||||||||
Total Plays: 3 | |||||||||||||||||||
Load Time: 0.16 seconds |