Filter: Specific Game, Sort: DatePlayed | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
8/31/2023 | Belfort | 120 | 7.5 | Paul(34) | Paul(34), Dave(31), Don(30), Aaron(27), Shannon(20) | Shannon(20) | Shannon | ||||||||||||
5/11/2023 | Belfort | 120 | 6.9 | Aaron(34) | Aaron(34), Shannon(27), Paul(26), Dave(22), Jeff(21) | Jeff(21) | |||||||||||||
4/27/2023 | Belfort | 120 | 7.7 | Dave(49) | Dave(49), Paul(46), Armando(43) | Armando(43) | |||||||||||||
Total Plays: 3 | |||||||||||||||||||
Load Time: 0.31 seconds |