Filter: Specific Game, Sort: DatePlayed | |||||||||||||||||||
Date Played | Name | Play Time | Vote | Winner | Players | DFL | Spill | ||||||||||||
12/21/2023 | Black Gold | 120 | 7.3 | Shannon(128) | Shannon(128), Aaron(118), Paul(102), Dave(91), Jeff(80) | Jeff(80) | |||||||||||||
3/16/2023 | Black Gold | 120 | 7.7 | Aaron(162) | Aaron(162), Armando(103), Dave(99), Paul(96), Jeff(86) | Jeff(86) | |||||||||||||
3/17/2022 | Black Gold | 120 | 7.8 | Scott(126) | Scott(126), Armando(119), Dave(112), Paul(99) | Paul(99) | Dave | ||||||||||||
Total Plays: 3 | |||||||||||||||||||
Load Time: 0.14 seconds |