| 1/15/2022 | | Atlantis Rising (Second Edition) | 120 | 5 | Paul, Don, Armando, Gary, Shannon, Matt, Jeff(1) | Paul(1), Don(1), Armando(1), Gary(1), Shannon(1), Matt(1), Jeff(1) | | |
| 8/27/2020 | | Orléans | 90 | 8 | Armando | Paul, Don, Armando, Shannon, Aaron | | |
| 9/3/2020 | | Tiny Towns | 60 | 5 | | Paul(21), Armando(11), Don(7) | | Gary |
| 8/27/2020 | | Ra! | 60 | 5 | Armando | Paul, Don, Armando, Shannon, Aaron | | |
| 7/1/2021 | | El Grande | 120 | 7 | Paul(91) | Paul(91), Don(85), Shannon(81), Armando(77), Aaron(65) | Aaron(65) | |
| 2/16/2023 | | El Grande | 120 | 7.3 | Shannon(96) | Shannon(96), Paul(95), Armando(75), Dave(71), Aaron(70) | Aaron(70) | |
| 3/10/2022 | | Il Vecchio | 60 | 7.3 | Paul(52) | Paul(52), Shannon(45), Aaron(39) | Aaron(39) | |
| 1/14/2023 | | Space Base | 60 | 7.2 | Don(41) | Don(41), Gary(23), Jeff(21), Paul(12), Dave(12), Shannon(11), Aaron(6) | Aaron(6) | |
| 3/9/2023 | | Stone Age | 90 | 7.8 | Shannon(124) | Shannon(124), Paul(100), Aaron(86) | Aaron(86) | |
| 2/23/2023 | | Railways of the World | 120 | 7.4 | Armando(36) | Armando(36), Shannon(31), Dave(24), Jeff(18), Paul(14), Aaron(12) | Aaron(12) | |
| 8/22/2024 | | Root | 90 | 6.6 | Don(34) | Don(34), Paul(32), Shannon(25), Aaron(0) | Aaron(0) | |
| 8/19/2021 | | Mission: Red Planet (Second/Third Edition) | 90 | 7.2 | Matt(45) | Matt(45), Dave(38), Shannon(34), Jason(29), Paul(24), Aaron(22) | Aaron(22) | |
| 3/23/2022 | | Orléans | 90 | 8 | Don(111) | Don(111), Armando(110), Paul(108), Dave(102), Aaron(94) | Aaron(94) | |
| 5/26/2022 | | Orléans | 90 | 8.1 | Don(132) | Don(132), Paul(128), Shannon(117), Jeff(116), Aaron(115) | Aaron(115) | |
| 7/28/2022 | | Keyflower | 120 | 6.5 | Shannon(48) | Shannon(48), Paul(46), Don(40), Jeff(39), Armando(29), Aaron(23) | Aaron(23) | |
| 2/29/2024 | | Lords of Waterdeep | 120 | 7.2 | Armando(124) | Armando(124), Paul(122), Shannon(121), Dave(110), Aaron(101) | Aaron(101) | |
| 8/28/2021 | | The Manhattan Project 2: Minutes to Midnight | 150 | 7.2 | Paul(120) | Paul(120), Shannon(101), Aaron(80) | Aaron(80) | |
| 12/16/2021 | | Bunny Kingdom | 60 | 6.3 | Paul(204) | Paul(204), Shannon(148), Aaron(142) | Aaron(142) | |
| 4/6/2023 | | Camel Up | 30 | 5.7 | Jeff(25) | Jeff(25), Don(23), Shannon(22), Dave(21), Paul(18), Armando(17), Aaron(13) | Aaron(13) | |
| 8/12/2021 | | Century: Spice Road | 45 | 6.4 | Armando(63) | Armando(63), Don(56), Paul(55), Dave(53), Aaron(49) | Aaron(49) | |
| 4/29/2021 | | Cinque Terre | 60 | 7 | Dave(131) | Dave(131), Shannon(125), Paul(107), Gary(82), Aaron(78) | Aaron(78) | |
| 9/26/2024 | | Formula D | 60 | 7 | Paul(1) | Paul(1), Don(2), Jeff(3), Matt(4), Dave(5), Scott(6), Armando(7), Shannon(8), Aaron(9) | Aaron(9) | Dave |
| 7/25/2024 | | Downforce | 40 | 7.1 | Aaron(24) | Aaron(24), Paul(20), Dave(20), Don(13), Shannon(13), Armando(3) | Armando(3) | |
| 11/2/2023 | | Jamaica | 60 | 6.5 | Don(22) | Don(22), Aaron(17), Dave(16), Paul(15), Shannon(8), Armando(6) | Armando(6) | |
| 6/3/2021 | | Century: Spice Road | 45 | 8 | Paul(73) | Paul(73), Aaron(64), Don(52), Armando(51) | Armando(51) | |
| 9/16/2020 | | Charterstone | 120 | 8 | Paul, Shannon(38) | Paul(38), Shannon(38), Don(37), Aaron(34), Dave(29), Armando(26) | Armando(26) | |
| 3/2/2023 | | Brass: Birmingham | 120 | 7.8 | Paul(112) | Paul(112), Shannon(108), Armando(102) | Armando(102) | |
| 11/4/2021 | | Cartographers | 45 | 4.5 | Don(60) | Don(60), Gary(56), Paul(49), Dave(42), Armando(26) | Armando(26) | |
| 4/27/2023 | | Belfort | 120 | 7.7 | Dave(49) | Dave(49), Paul(46), Armando(43) | Armando(43) | |
| 4/7/2022 | | 7 Wonders: Architects | 25 | 7.2 | Don(41) | Don(41), Aaron(36), Paul(35), Shannon(34), Dave(29), Armando(25) | Armando(25) | |
| 11/2/2023 | | After Us | 60 | 6.4 | Aaron(89) | Aaron(89), Dave(80), Don(79), Shannon(65), Paul(56), Armando(52) | Armando(52) | |
| 6/13/2024 | | Ark Nova | 150 | 7 | Paul(15) | Paul(15), Don(11), Armando(-27) | Armando(-27) | |
| 6/28/2023 | | The Manhattan Project 2: Minutes to Midnight | 150 | 7 | Shannon(89) | Shannon(89), Paul(47), Don(43), Armando(39) | Armando(39) | |
| 2/2/2023 | | Keyflower | 120 | 7.3 | Paul(69) | Paul(69), Shannon(63), Jeff(53), Aaron(45), Dave(39), Armando(32) | Armando(32) | |
| 1/15/2022 | | King of Tokyo | 30 | 6 | Paul(21) | Paul(21), Shannon(13), Jeff(1), Gary(1), Armando(0) | Armando(0) | |
| 4/11/2024 | | Orléans | 90 | 7.7 | Aaron(124) | Aaron(124), Don(121), Paul(119), Dave(102), Armando(85) | Armando(85) | |
| 6/17/2021 | | Orléans | 90 | 8 | Don(140) | Don(140), Aaron(131), Paul(111), Dave(107), Armando(90) | Armando(90) | |
| 5/4/2023 | | Mission: Red Planet (Second/Third Edition) | 90 | 6.8 | Aaron(42) | Aaron(42), Dave(33), Paul(28), Shannon(23), Jeff(18), Armando(17) | Armando(17) | |
| 12/28/2023 | | On Tour | 20 | 2.5 | Jeff(23) | Jeff(23), Paul(20), Dave(16), Shannon(15), Armando(3) | Armando(3) | |
| 3/31/2022 | | Pirates | 45 | 6.4 | Don(157) | Don(157), Paul(150), Aaron(133), Armando(127) | Armando(127) | |
| 8/11/2022 | | Power Grid | 120 | 7.3 | Don(17) | Don(17), Gary(16), Paul(16), Aaron(16), Shannon(15), Armando(14) | Armando(14) | |
| 1/25/2024 | | Small World | 80 | 7.7 | Shannon(105) | Shannon(105), Aaron(78), Paul(78), Dave(78), Armando(67) | Armando(67) | |
| 1/14/2021 | | Rival Restaurants | 120 | 7 | Matt(20) | Matt(20), Shannon(17), Paul(17), Dave(12), Armando(11) | Armando(11) | |
| 1/26/2023 | | Splendor | 30 | 7.4 | Aaron(18) | Aaron(18), Paul(12), Dave(10), Armando(7) | Armando(7) | |
| 6/2/2022 | | Space Base | 60 | 6.6 | Shannon(42) | Shannon(42), Paul(35), Dave(27), Don(25), Aaron(22), Jeff(17), Armando(12) | Armando(12) | |
| 9/10/2020 | | Tiny Towns | 60 | 6 | Dave(24) | Dave(24), Shannon(23), Aaron(22), Paul(14), Armando(12) | Armando(12) | |
| 10/13/2022 | | El Grande | 120 | 7.8 | Dave(83) | Dave(83), Don(77), Paul(73), Aaron(73), Armando(64) | Armando(64) | |
| 9/24/2020 | | Medici | 60 | 5 | Dave(104) | Dave(104), Paul(97), Aaron(93), Shannon(91), Don(88), Armando(62) | Armando(62) | |
| 9/23/2021 | | Western Legends | 90 | 6 | Shannon(31) | Shannon(31), Aaron(30), Paul(28), Don(27), Matt(21), Armando(12) | Armando(12) | |
| 7/14/2022 | | Ya Blew It! | 20 | 6.8 | Don(24) | Don(24), Shannon(7), Aaron(5), Paul(4), Jeff(2), Armando(1) | Armando(1) | |
| 12/8/2022 | | Ra! | 60 | 7.5 | Shannon(42) | Shannon(42), Gary(41), Aaron(40), Paul(34), Armando(16) | Armando(16) | |
| 9/30/2021 | | Kemet: Blood and Sand | 120 | 4.6 | Don(9) | Don(9), Paul(7), Armando(5), Aaron(5) | Armando, Aaron(5) | |
| 1/27/2022 | | Century: Spice Road | 45 | 6.1 | Paul(56) | Paul(56), Dave(53), Shannon(49), Jeff(38), Armando(38) | Armando, Jeff(38) | |
| 5/6/2021 | | Rival Restaurants | 60 | 8 | Shannon(21) | Shannon(21), Don(20), Matt(17), Aaron(16), Paul(15), Armando(14), Jeff(14) | Armando, Jeff(14) | |
| 7/7/2022 | | Moonrakers | 120 | 5.5 | Jeff(10) | Jeff(10), Don(5), Paul(3), Armando(2), Shannon(2) | Armando, Shannon(2) | |
| 1/6/2022 | | Architects of the West Kingdom | 80 | 6.3 | Dave(36) | Dave(36), Paul(20), Armando(18), Shannon(18) | Armando, Shannon(18) | |
| 7/25/2024 | | Age of War | 30 | 7.4 | Shannon(9) | Shannon(9), Paul(8), Aaron(7), Don(6), Armando(6), Dave(5) | Dave(5) | |
| 8/1/2024 | | Alhambra | 60 | 7 | Aaron(82) | Aaron(82), Armando(78), Paul(67), Don(63), Shannon(57), Dave(49) | Dave(49) | |
| 7/16/2021 | | Brass: Birmingham | 120 | 7 | Shannon(107) | Shannon(107), Don(103), Paul(83), Dave(82) | Dave(82) | |
| 9/9/2021 | | Brass: Birmingham | 120 | 7.7 | Aaron(104) | Aaron(104), Armando(96), Paul(96), Dave(93) | Dave(93) | |
| 11/11/2021 | | Charterstone | 75 | 7 | Aaron(94) | Aaron(94), Armando(78), Shannon(74), Don(72), Paul(49), Dave(44) | Dave(44) | |
| 9/16/2020 | | Charterstone | 75 | 7 | Shannon(69) | Shannon(69), Paul(63), Armando(58), Don(56), Aaron(56), Dave(45) | Dave(45) | |
| 9/24/2020 | | Charterstone | 120 | 8 | Aaron(46) | Aaron(46), Paul(40), Armando(38), Shannon(35), Don(35), Dave(29) | Dave(29) | Aaron |
| 6/6/2024 | | The Castles of Burgundy | 90 | 7 | Don(224) | Don(224), Armando(191), Paul(188), Dave(175) | Dave(175) | |
| 12/21/2023 | | Camel Up | 30 | 7.6 | Paul(35) | Paul(35), Aaron(28), Shannon(25), Dave(21) | Dave(21) | |
| 2/17/2022 | | Le Havre | 150 | 7.2 | Armando(134) | Armando(134), Aaron(121), Paul(105), Dave(68) | Dave(68) | |
| 8/24/2023 | | Heat: Pedal to the Metal | 60 | 6.5 | Gary(1) | Gary(1), Don(2), Aaron(3), Shannon(4), Paul(5), Dave(6) | Dave(6) | |
| 5/25/2023 | | Heat: Pedal to the Metal | 60 | 7.1 | Don(1) | Don(1), Armando(2), Paul(3), Jeff(4), Dave(5) | Dave(5) | |
| 12/30/2020 | | Heaven & Ale | 90 | 6 | Paul(39) | Paul(39), Armando(3), Dave(0) | Dave(0) | |
| 6/27/2024 | | Furnace | 60 | 6.1 | Don(111) | Don(111), Aaron(96), Paul(68), Dave(67) | Dave(67) | |
| 9/21/2023 | | Earth | 90 | 6.7 | Aaron(153) | Aaron(153), Don(148), Armando(134), Paul(107), Dave(68) | Dave(68) | |
| 10/5/2023 | | Expeditions | 90 | 7.2 | Paul(74) | Paul(74), Don(56), Dave(46) | Dave(46) | |
| 12/17/2020 | | Finca | 45 | 7 | Armando(63) | Armando(63), Paul(43), Dave(31) | Dave(31) | |
| 3/25/2021 | | Five Tribes: The Djinns of Naqala | 80 | 0 | Armando(145) | Armando(145), Don(109), Paul(106), Dave(102) | Dave(102) | |
| 12/22/2022 | | Five Tribes: The Djinns of Naqala | 80 | 6.8 | Paul(149) | Paul(149), Armando(130), Shannon(123), Jeff(117), Dave(107) | Dave(107) | |
| 1/21/2021 | | Citrus | 60 | 7 | Shannon(61) | Shannon(61), Matt(58), Paul(56), Dave(54) | Dave(54) | |
| 3/3/2022 | | Citrus | 60 | 7.1 | Aaron(76) | Aaron(76), Paul(70), Shannon(69), Dave(59) | Dave(59) | |
| 1/19/2023 | | Cinque Terre | 60 | 8.2 | Armando(123) | Armando(123), Paul(122), Aaron(77), Dave(72) | Dave(72) | |
| 4/1/2021 | | Orléans | 90 | 9 | Shannon(123) | Shannon(123), Paul(106), Aaron(99), Armando(81), Dave(71) | Dave(71) | |
| 12/30/2021 | | The Manhattan Project 2: Minutes to Midnight | 150 | 8 | Armando(102) | Armando(102), Paul(85), Dave(60) | Dave(60) | |
| 11/24/2023 | | On Tour | 20 | 6.8 | Jeff(28) | Jeff(28), Paul(25), Armando(25), Shannon(20), Gary(16), Dave(8) | Dave(8) | |
| 12/12/2024 | | Power Grid | 120 | 7.7 | Paul(17) | Paul(17), Shannon(16), Nick(15), Matt(14), Gary(13), Dave(12) | Dave(12) | |
| 10/6/2022 | | Power Grid | 120 | 8.1 | Shannon(16) | Shannon(16), Aaron(15), Paul(14), Dave(13) | Dave(13) | |
| 10/19/2023 | | Power Grid | 120 | 6.9 | Armando(14) | Armando(14), Shannon(12), Aaron(11), Paul(11), Don(11), Dave(9) | Dave(9) | |
| 6/20/2024 | | Point Salad | 30 | 6.7 | Don(62) | Don(62), Shannon(53), Aaron(52), Paul(49), Armando(41), Dave(39) | Dave(39) | |
| 12/12/2024 | | King of Tokyo | 30 | 6.5 | Gary(6) | Gary(6), Nick(5), Paul(4), Shannon(3), Matt(2), Dave(1) | Dave(1) | |
| 3/11/2021 | | Merlin: Big Box | 120 | 7 | Paul(59) | Paul(59), Armando(58), Shannon(53), Dave(50) | Dave(50) | |
| 3/18/2021 | | Merlin: Big Box | 120 | 7 | Armando(72) | Armando(72), Shannon(51), Paul(49), Dave(45) | Dave(45) | |
| 6/16/2022 | | The Manhattan Project: Energy Empire | 120 | 7.9 | Paul(122) | Paul(122), Don(119), Armando(103), Shannon(100), Dave(96) | Dave(96) | |
| 10/28/2021 | | Mission: Red Planet (Second/Third Edition) | 90 | 7.6 | Armando(39) | Armando(39), Paul(34), Shannon(32), Aaron(30), Don(30), Dave(23) | Dave(23) | |
| 6/23/2022 | | Small World | 80 | 8 | Don(104) | Don(104), Paul(94), Shannon(78), Dave(66) | Dave(66) | |
| 4/22/2021 | | Sheriff of Nottingham | 60 | 0 | Paul(195) | Paul(195), Aaron(175), Don(152), Shannon(147), Dave(146) | Dave(146) | |
| 5/13/2021 | | Scoville | 90 | 0 | Armando(92) | Armando(92), Don(78), Matt(75), Paul(68), Aaron(46), Dave(42) | Dave(42) | |
| 8/8/2024 | | Through the Ages: A Story of Civilization | 120 | 3 | Aaron(60) | Aaron(60), Paul(48), Don(43), Dave(38) | Dave(38) | |
| 2/16/2023 | | Splendor | 30 | 7.1 | Aaron(15) | Aaron(15), Paul(13), Shannon(11), Dave(5) | Dave(5) | |
| 6/27/2024 | | Splendor | 30 | 7.3 | Paul(15) | Paul(15), Don(14), Aaron(14), Dave(10) | Dave(10) | |
| 12/3/2020 | | Tapestry | 120 | 7 | Paul(124) | Paul(124), Shannon(110), Dave(92) | Dave(92) | |
| 3/18/2021 | | CATAN | 120 | 6 | Paul(10) | Paul(10), Armando(7), Shannon(6), Dave(5) | Dave(5) | |
| 9/28/2023 | | Viticulture | 90 | 7.9 | Don(23) | Don(23), Aaron(22), Paul(18), Shannon(12), Dave(5) | Dave(5) | |
| 9/16/2021 | | Tigris & Euphrates | 90 | 8.3 | Armando(11) | Armando(11), Don(9), Paul(7), Dave(5) | Dave(5) | |
| 1/11/2024 | | Viticulture | 90 | 8 | Armando(25) | Armando(25), Shannon(22), Paul(22), Dave(19), Aaron(19) | Dave, Aaron(19) | |
| 9/10/2020 | | Kodama Forest | 30 | 6 | Paul(9) | Paul(9), Aaron(15), Shannon(15), Dave(27), Armando(27) | Dave, Armando(27) | |
| 1/19/2023 | | Finca | 45 | 7.8 | Paul(47) | Paul(47), Aaron(40), Dave(36), Armando(36) | Dave, Armando(36) | |
| 1/14/2021 | | Between Two Cities | 25 | 6 | Paul, Shannon(60) | Paul(60), Shannon(60), Matt(59), Dave(56), Armando(56) | Dave, Armando(56) | |
| 12/3/2020 | | The Road to Canterbury | 60 | 4 | Paul(76) | Paul(76), Dave(52), Shannon(52) | Dave, Shannon(52) | |
| 4/8/2021 | | Railways of the World | 120 | 7 | Matt(101) | Matt(101), Dave(63), Aaron(53), Paul(34), Armando(30), Don(27) | Don(27) | |
| 10/29/2020 | | Scythe | 180 | 6 | Dave(83) | Dave(83), Armando(62), Aaron(60), Paul(53), Don(51) | Don(51) | |
| 6/24/2021 | | Stone Age | 90 | 6 | Paul(173) | Paul(173), Aaron(143), Armando(131), Don(126) | Don(126) | |
| 10/27/2022 | | Stone Age | 90 | 7.7 | Aaron(204) | Aaron(204), Paul(158), Jeff(144), Don(121) | Don(121) | |
| 3/21/2024 | | Splendor | 30 | 5.9 | Paul(16) | Paul(16), Shannon(9), Aaron(7), Don(4) | Don(4) | |
| 10/13/2022 | | Small World Underground | 90 | 7.9 | Paul(111) | Paul(111), Aaron(103), Dave(97), Don(77) | Don(77) | |
| 5/19/2022 | | Viticulture | 90 | 7.6 | Dave(23) | Dave(23), Armando(22), Paul(20), Aaron(19), Shannon(18), Don(17) | Don(17) | |
| 8/3/2022 | | Lords of Vegas | 90 | 6.5 | Gary(73) | Gary(73), Paul(49), Don(40) | Don(40) | |
| 7/27/2023 | | Lords of Waterdeep | 120 | 7.6 | Aaron(113) | Aaron(113), Dave(103), Paul(99), Jeff(88), Don(83) | Don(83) | |
| 5/16/2024 | | Istanbul | 60 | 7.1 | Aaron(5) | Aaron(5), Jeff(4), Dave(3), Paul(2), Don(1) | Don(1) | |
| 5/20/2021 | | Mission: Red Planet (Second/Third Edition) | 90 | 0 | Shannon(48) | Shannon(48), Dave(27), Armando(27), Paul(18), Don(17) | Don(17) | |
| 11/7/2024 | | Lords of Waterdeep | 120 | 7.4 | Matt(140) | Matt(140), Shannon(132), Paul(128), Armando(122), Dave(101), Don(98) | Don(98) | |
| 5/13/2021 | | Power Grid | 120 | 0 | Armando(11) | Armando(11), Dave(10), Aaron(10), Matt(9), Paul(8), Don(7) | Don(7) | |
| 5/4/2022 | | Power Grid | 120 | 7.4 | Armando(16) | Armando(16), Aaron(15), Shannon(14), Paul(11), Don(10) | Don(10) | |
| 11/18/2021 | | Orléans | 90 | 7.7 | Paul(135) | Paul(135), Armando(113), Dave(112), Shannon(99), Don(74) | Don(74) | |
| 9/8/2022 | | Blood Rage | 90 | 8 | Armando(138) | Armando(138), Aaron(107), Dave(89), Paul(72), Don(23) | Don(23) | |
| 3/31/2022 | | Blue Lagoon | 45 | 7.1 | Aaron(206) | Aaron(206), Paul(198), Don(170) | Don(170) | |
| 11/14/2024 | | Architects of the West Kingdom | 80 | 8 | Paul(40) | Paul(40), Armando(36), Don(25) | Don(25) | |
| 11/17/2022 | | Camel Up | 30 | 5.7 | Paul(27) | Paul(27), Dave(21), Armando(19), Shannon(18), Gary(17), Aaron(13), Don(12) | Don(12) | |
| 10/1/2020 | | Charterstone | 75 | 6 | Armando(55) | Armando(55), Shannon(48), Aaron(40), Paul(39), Dave(36), Don(31) | Don(31) | |
| 9/2/2021 | | Century: Spice Road | 45 | 5.4 | Paul(64) | Paul(64), Dave(62), Armando(59), Aaron(58), Don(47) | Don(47) | |
| 4/25/2024 | | Furnace | 60 | 6.7 | Jeff(80) | Jeff(80), Paul(70), Shannon(69), Don(61) | Don(61) | |
| 10/11/2020 | | Great Western Trail | 150 | 8 | Paul(113) | Paul(113), Shannon(111), Don(93) | Don(93) | |
| 10/28/2021 | | Hacienda | 90 | 7.6 | Shannon(122) | Shannon(122), Armando(109), Paul(105), Aaron(97), Don(94) | Don(94) | |
| 5/20/2021 | | Citrus | 60 | 7 | Dave(82) | Dave(82), Aaron(73), Paul(72), Armando(62), Don(52) | Don(52) | |
| 11/3/2022 | | Dominant Species | 240 | 6.9 | Aaron(143) | Aaron(143), Dave(108), Armando(98), Paul(86), Shannon(83), Don(82) | Don(82) | |
| 7/25/2024 | | Downforce | 40 | 7.3 | Dave(24) | Dave(24), Shannon(19), Paul(18), Armando(11), Aaron(8), Don(3) | Don(3) | |
| 7/14/2022 | | Container: 10th Anniversary Jumbo Edition! | 90 | 6.9 | Aaron(94) | Aaron(94), Jeff(76), Paul(72), Shannon(49), Don(44) | Don(44) | |
| 10/26/2023 | | Container: 10th Anniversary Jumbo Edition! | 90 | 7.3 | Shannon(72) | Shannon(72), Paul(71), Aaron(62), Matt(54), Don(48) | Don(48) | |
| 7/6/2023 | | Distilled | 150 | 7.5 | Armando(83) | Armando(83), Paul(82), Don(76) | Don(76) | |
| 11/6/2022 | | Cinque Terre | 60 | 5.5 | Shannon(159) | Shannon(159), Paul(133), Silas(114), Don(111) | Don(111) | |
| 11/18/2021 | | Finca | 45 | 5.3 | Armando(51) | Armando(51), Paul(43), Shannon(40), Don(28) | Don(28) | |
| 9/2/2021 | | Charterstone | 75 | 7.5 | Dave(68) | Dave(68), Aaron(62), Armando(57), Shannon(51), Paul(48), Don(43) | Don(43) | |
| 8/5/2021 | | Everdell | 80 | 6.88 | Armando(44) | Armando(44), Aaron(35), Paul(34), Dave(28), Don(25) | Don(25) | |
| 5/27/2021 | | Viticulture | 180 | 7 | Armando(23) | Armando(23), Shannon(22), Dave(15), Aaron(13), Paul(13), Don(11) | Don(11) | |
| 11/16/2023 | | Ra! | 60 | 7.2 | Aaron(45) | Aaron(45), Paul(35), Jeff(30), Dave(26), Don(13) | Don(13) | |
| 3/2/2024 | | El Grande | 120 | 8.1 | Jeff(110) | Jeff(110), Shannon(107), Dave(99), Paul(93), Don(86) | Don(86) | |
| 10/24/2024 | | The Manhattan Project | 120 | 6.7 | Paul(47) | Paul(47), Matt(31), Shannon(16), Aaron(0), Don(0) | Don, Aaron(0) | |
| 5/2/2024 | | Junk Art | 30 | 6.1 | Dave(8) | Dave(8), Paul(7), Aaron(5), Don(4), Armando(4) | Don, Armando(4) | |
| 4/14/2022 | | Everdell | 80 | 7.3 | Aaron(49) | Aaron(49), Dave(45), Armando(36), Paul(33), Don(27), Shannon(27) | Don, Shannon(27) | |
| 4/21/2022 | | Homesteaders | 90 | 5.3 | Armando(70) | Armando(70), Don(66), Dave(58), Paul(45), Gary(34) | Gary(34) | |
| 3/4/2021 | | Cartographers | 45 | 7 | Matt(108) | Matt(108), Paul(102), Dave(102), Aaron(100), Shannon(94), Gary(78) | Gary(78) | |
| 12/9/2021 | | Caverna: The Cave Farmers | 210 | 7.3 | Aaron(73) | Aaron(73), Jeff(65), Shannon(59), Dave(53), Armando(51), Paul(50), Gary(47) | Gary(47) | Dave |
| 8/26/2021 | | 7 Wonders | 30 | 6.1 | Paul(71) | Paul(71), Dave(56), Shannon(52), Armando(49), Aaron(45), Don(44), Gary(34) | Gary(34) | |
| 3/4/2021 | | Mission: Red Planet (Second/Third Edition) | 90 | 7 | Aaron(41) | Aaron(41), Shannon(39), Matt(32), Dave(23), Paul(21), Gary(18) | Gary(18) | |
| 1/14/2023 | | Mission: Red Planet (Second/Third Edition) | 90 | 6.8 | Aaron(54) | Aaron(54), Shannon(46), Don(31), Paul(20), Jeff(12), Gary(4) | Gary(4) | |
| 6/10/2021 | | Keyflower | 120 | 7 | Paul(59) | Paul(59), Shannon(49), Armando(40), Aaron(38), Don(36), Gary(15) | Gary(15) | |
| 3/23/2023 | | Kings of Air and Steam | 90 | 7.7 | Shannon(172) | Shannon(172), Don(147), Aaron(143), Paul(132), Armando(131), Matt(117), Gary(89) | Gary(89) | |
| 11/10/2022 | | Orléans | 90 | 8 | Dave(117) | Dave(117), Don(103), Paul(101), Shannon(100), Gary(97) | Gary(97) | |
| 11/17/2022 | | Orléans | 90 | 8.2 | Don(123) | Don(123), Paul(107), Shannon(104), Armando(87), Gary(77) | Gary(77) | |
| 3/2/2024 | | Mission: Red Planet (Second/Third Edition) | 90 | 7.2 | Don(42) | Don(42), Shannon(34), Jeff(34), Dave(29), Paul(26), Gary(14) | Gary(14) | |
| 1/15/2022 | | Space Base | 60 | 7 | Paul(43) | Paul(43), Shannon(33), Jeff(33), Gary(11) | Gary(11) | |
| 1/15/2022 | | Tapestry | 120 | 4.8 | Armando(147) | Armando(147), Shannon(129), Jeff(119), Paul(119), Gary(113) | Gary(113) | |
| 4/4/2024 | | Shadows over Camelot | 90 | 6.4 | Paul, Don, Dave, Armando, Shannon, Aaron(1) | Paul(1), Don(1), Dave(1), Shannon(1), Aaron(1), Armando(1), Gary(0) | Gary(0) | Dave |
| 4/29/2021 | | Small World | 80 | 8 | Shannon(125) | Shannon(125), Aaron(89), Dave(80), Paul(79), Gary(77) | Gary(77) | |
| 9/12/2024 | | Railways of the World | 120 | 7.6 | Armando(44) | Armando(44), Paul(35), Shannon(23), Dave(21), Aaron(15), Gary(8) | Gary(8) | |
| 9/5/2024 | | Risk: 40th Anniversary Collector's Edition | 120 | 7.4 | Don(1) | Don(1), Dave(2), Shannon(3), Paul(4), Aaron(5), Gary(6) | Gary(6) | |
| 11/4/2021 | | Rival Restaurants | 60 | 7.9 | Don(22) | Don(22), Dave(14), Aaron(13), Paul(11), Armando(11), Shannon(9), Gary(7) | Gary(7) | |
| 1/15/2022 | | Viticulture | 90 | 7.3 | Armando(21) | Armando(21), Shannon(15), Jeff(15), Paul(13), Don(13), Gary(6) | Gary(6) | |
| 11/26/2024 | | Western Legends | 90 | 6 | Don(30) | Don(30), Aaron(27), Armando(23), Jeff(20), Paul(17), Gary(14) | Gary(14) | |
| 1/13/2024 | | Five Tribes: The Djinns of Naqala | 80 | 6.9 | Jeff(166) | Jeff(166), Shannon(145), Paul(130), Gary(104), Aaron(104) | Gary, Aaron(104) | |
| 9/5/2021 | | The Manhattan Project 2: Minutes to Midnight | 150 | 7.4 | Shannon(129) | Shannon(129), Paul(125), Don(121), Jason(117) | Jason(117) | |
| 11/22/2022 | | The Manhattan Project: Energy Empire | 120 | 6.6 | Aaron(98) | Aaron(98), Paul(95), Don(90), Shannon(75), Jeff(71) | Jeff(71) | |
| 7/29/2021 | | Orléans | 90 | 8 | Paul(133) | Paul(133), Shannon(119), Matt(119), Aaron(97), Jeff(94) | Jeff(94) | |
| 12/28/2023 | | Orléans | 90 | 7.7 | Shannon(131) | Shannon(131), Dave(124), Armando(121), Paul(115), Jeff(80) | Jeff(80) | Armando |
| 2/2/2023 | | Point Salad | 30 | 7 | Aaron(109) | Aaron(109), Armando(77), Paul(59), Shannon(54), Dave(42), Jeff(18) | Jeff(18) | Dave |
| 11/21/2024 | | Railways of the World | 120 | 7.7 | Aaron(81) | Aaron(81), Paul(64), Armando(62), Shannon(60), Dave(49), Jeff(38) | Jeff(38) | |
| 9/26/2024 | | Ready Set Bet | 60 | 7.1 | Don(76) | Don(76), Matt(65), Shannon(59), Dave(56), Armando(40), Aaron(36), Jeff(24) | Jeff(24) | |
| 1/14/2023 | | Viticulture | 90 | 6.6 | Shannon(20) | Shannon(20), Aaron(19), Gary(12), Paul(10), Armando(9), Jeff(5) | Jeff(5) | |
| 5/11/2023 | | Hacienda | 90 | 7.3 | Shannon(98) | Shannon(98), Paul(88), Dave(82), Armando(81), Jeff(76) | Jeff(76) | |
| 1/13/2024 | | Great Western Trail | 150 | 7.5 | Shannon(81) | Shannon(81), Gary(66), Paul(65), Jeff(44) | Jeff(44) | |
| 1/14/2023 | | 7 Wonders | 30 | 6.4 | Gary(43) | Gary(43), Dave(41), Don(40), Paul(37), Jeff(20) | Jeff(20) | |
| 12/7/2023 | | Apiary | 90 | 0 | Armando(48) | Armando(48), Shannon(47), Dave(44), Paul(30), Jeff(29) | Jeff(29) | Dave |
| 3/16/2023 | | Black Gold | 120 | 7.7 | Aaron(162) | Aaron(162), Armando(103), Dave(99), Paul(96), Jeff(86) | Jeff(86) | |
| 12/21/2023 | | Black Gold | 120 | 7.3 | Shannon(128) | Shannon(128), Aaron(118), Paul(102), Dave(91), Jeff(80) | Jeff(80) | |
| 5/11/2023 | | Belfort | 120 | 6.9 | Aaron(34) | Aaron(34), Shannon(27), Paul(26), Dave(22), Jeff(21) | Jeff(21) | |
